home / 2025-02-03_foreign-assistance

./us_foreign_aid_country

1,056 rows where Region ID = 6 and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Income Group Acronym, Income Group Name, Fiscal Year

Link rowid ▼ Country Code Country Name Region ID Region Name Income Group Acronym Income Group Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
12 12 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2004 1000 1548
13 13 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2005 29270 43963
14 14 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2006 1000 1455
15 15 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2007 61577 87179
16 16 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2008 11138 15448
17 17 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2009 5258 7219
18 18 ABW Aruba 6 Western Hemisphere HIC High Income Country 3 Disbursements 2022 175 183
267 267 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2010 71 96
268 268 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2013 20000 25745
269 269 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2018 1320 1576
270 270 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2020 -31837 -36848
271 271 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2021 -140904 -157654
272 272 AIA Anguilla 6 Western Hemisphere     3 Disbursements 2022 -11960 -12507
422 422 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2001 8311000 13641573
423 423 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2002 9831000 15886552
424 424 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2003 12956000 20542134
425 425 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2004 18683000 28916366
426 426 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2005 16672000 25041849
427 427 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2006 16315000 23734621
428 428 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2007 18518000 26217725
429 429 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2008 19510000 27060399
430 430 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2009 25550000 35079164
431 431 ANT Netherlands Antilles (former) 6 Western Hemisphere     3 Disbursements 2010 25677000 34950841
567 567 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2001 4188748 6875359
568 568 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2002 3143932 5080485
569 569 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2003 5438747 8623300
570 570 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2004 2713309 4199488
571 571 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2005 2434458 3656631
572 572 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2006 2882212 4192963
573 573 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2007 5644782 7991862
574 574 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2008 8071001 11194490
575 575 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2009 3832029 5261226
576 576 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2010 5418799 7375924
577 577 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2011 3900610 5204936
578 578 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2012 10068986 13196491
579 579 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2013 3653646 4703160
580 580 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2014 2295259 2901642
581 581 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2015 1728655 2162946
582 582 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2016 6160167 7646649
583 583 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2017 2578321 3147358
584 584 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2018 5440637 6497166
585 585 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2019 7754826 9092609
586 586 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2020 6783973 7851705
587 587 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2021 6244370 6986696
588 588 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2022 6426019 6719988
589 589 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2023 9171353 9171353
590 590 ARG Argentina 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2024 2616752 2548688
848 848 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2001 796000 1306545
849 849 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2002 3647999 5895039
850 850 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2003 332000 526396
851 851 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2004 1532001 2371135
852 852 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2005 657972 988294
853 853 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2006 446977 650249
854 854 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2007 540000 764531
855 855 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2008 106000 147022
856 856 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2009 705086 968056
857 857 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2010 2312250 3147373
858 858 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2011 397733 530731
859 859 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2012 484500 634989
860 860 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2013 525500 676451
861 861 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2014 512000 647265
862 862 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2015 385000 481724
863 863 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2016 635781 789198
864 864 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2017 776361 947704
865 865 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2018 3716 4438
866 866 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2019 134956 158237
867 867 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2020 2371526 2744781
868 868 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2021 -42699 -47775
869 869 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2022 487500 509801
870 870 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2023 467043 467043
871 871 ATG Antigua and Barbuda 6 Western Hemisphere HIC High Income Country 3 Disbursements 2024 39440 38414
1883 1883 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2001 6729000 11044898
1884 1884 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2002 6821778 11023754
1885 1885 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2003 6257286 9921119
1886 1886 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2004 6738121 10428839
1887 1887 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2005 3472418 5215676
1888 1888 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2006 6586069 9581235
1889 1889 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2007 11148701 15784296
1890 1890 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2008 18847562 26141597
1891 1891 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2009 13072939 17948642
1892 1892 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2010 11161912 15193296
1893 1893 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2011 9385504 12523922
1894 1894 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2012 2804879 3676096
1895 1895 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2013 2620289 3372971
1896 1896 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2014 2815923 3559856
1897 1897 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2015 1845887 2309630
1898 1898 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2016 2663794 3306581
1899 1899 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2017 2044434 2495640
1900 1900 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2018 524143 625929
1901 1901 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2019 8575829 10055244
1902 1902 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2020 21555404 24948025
1903 1903 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2021 10492109 11739430
1904 1904 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2022 5291592 5533661
1905 1905 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2023 3783541 3783541
1906 1906 BHS Bahamas 6 Western Hemisphere HIC High Income Country 3 Disbursements 2024 91492 89113
2194 2194 BLZ Belize 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2001 2400390 3939971
2195 2195 BLZ Belize 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2002 2872206 4641384
2196 2196 BLZ Belize 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2003 2392482 3793354
2197 2197 BLZ Belize 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2004 2434217 3767527
2198 2198 BLZ Belize 6 Western Hemisphere UMIC Upper Middle Income Country 3 Disbursements 2005 2832751 4254878

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_country" (
"Country Code" TEXT,
  "Country Name" TEXT,
  "Region ID" INTEGER,
  "Region Name" TEXT,
  "Income Group Acronym" TEXT,
  "Income Group Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" TEXT,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 467.447ms