./us_foreign_aid_country
1,540 rows where Region ID = 4
This data as json, CSV (advanced)
Suggested facets: Country Code, Country Name, Income Group Acronym, Income Group Name, Transaction Type ID
Transaction Type Name 4 ✖
- Obligations 736
- Disbursements 365
- Appropriated and Planned 225
- President's Budget Requests 214
| Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 19 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2006 | 1010780000 | 1413206677 |
| 20 | 20 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2007 | 1827785000 | 2487280793 |
| 21 | 21 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2008 | 1118106000 | 1490452938 |
| 22 | 22 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2009 | 2713193000 | 3580345749 |
| 23 | 23 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2010 | 4144868000 | 5422431199 |
| 24 | 24 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2011 | 13781695000 | 17673409892 |
| 25 | 25 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2012 | 3401639000 | 4283683995 |
| 26 | 26 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2013 | 7718829000 | 9545636217 |
| 27 | 27 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2014 | 6070245256 | 7364412190 |
| 28 | 28 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2015 | 10978130000 | 13167691312 |
| 29 | 29 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2016 | 4541138000 | 5402092464 |
| 30 | 30 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2017 | 852064000 | 995827560 |
| 31 | 31 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2018 | 701627000 | 801195939 |
| 32 | 32 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2019 | 476533000 | 533705093 |
| 33 | 33 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2020 | 332300000 | 367268202 |
| 34 | 34 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2021 | 61324000 | 65572993 |
| 35 | 35 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2022 | 153823000 | 153823000 |
| 36 | 36 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 1 | Appropriated and Planned | 2023 | 118000000 | 112548208 |
| 37 | 37 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1950 | 1000 | 10139 |
| 38 | 38 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1951 | 100000 | 961939 |
| 39 | 39 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1952 | 300000 | 2774318 |
| 40 | 40 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1953 | 2200000 | 19981696 |
| 41 | 41 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1954 | 2500000 | 22439338 |
| 42 | 42 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1955 | 2000000 | 17820438 |
| 43 | 43 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1956 | 18301000 | 159003777 |
| 44 | 44 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1957 | 21000000 | 175820988 |
| 45 | 45 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1958 | 14301000 | 116226568 |
| 46 | 46 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1959 | 27400000 | 219325770 |
| 47 | 47 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1960 | 10700000 | 84485705 |
| 48 | 48 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1961 | 32000000 | 249281430 |
| 49 | 49 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1962 | 40401000 | 311544540 |
| 50 | 50 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1963 | 18633000 | 141980668 |
| 51 | 51 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1964 | 42054000 | 316689191 |
| 52 | 52 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1965 | 34067000 | 252186701 |
| 53 | 53 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1966 | 33417000 | 242089804 |
| 54 | 54 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1967 | 32862000 | 231075135 |
| 55 | 55 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1968 | 16592000 | 112709263 |
| 56 | 56 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1969 | 15672000 | 101813785 |
| 57 | 57 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1970 | 8701000 | 53670090 |
| 58 | 58 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1971 | 13855000 | 81311531 |
| 59 | 59 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1972 | 35939000 | 201334269 |
| 60 | 60 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1973 | 38808000 | 208415863 |
| 61 | 61 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1974 | 14242000 | 71397164 |
| 62 | 62 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1975 | 21491000 | 97633284 |
| 63 | 63 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1976 | 8959000 | 38052370 |
| 64 | 64 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1976tq | 4501000 | 18562063 |
| 65 | 65 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1977 | 21665000 | 85809427 |
| 66 | 66 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1978 | 11771000 | 43687624 |
| 67 | 67 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1979 | 10616000 | 36452746 |
| 68 | 68 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1985 | 3369000 | 8109916 |
| 69 | 69 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1986 | 8897000 | 20946129 |
| 70 | 70 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1987 | 2581000 | 5943457 |
| 71 | 71 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1988 | 28946000 | 64561268 |
| 72 | 72 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1989 | 57382000 | 123017575 |
| 73 | 73 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1990 | 15222050 | 31483491 |
| 74 | 74 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1991 | 20140068 | 40217538 |
| 75 | 75 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1992 | 31593344 | 61548028 |
| 76 | 76 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1993 | 38124000 | 72568168 |
| 77 | 77 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1994 | 2462000 | 4586240 |
| 78 | 78 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1995 | 12553400 | 22898888 |
| 79 | 79 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1996 | 16548000 | 29627668 |
| 80 | 80 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1997 | 32554664 | 57269746 |
| 81 | 81 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1998 | 8526376 | 14813760 |
| 82 | 82 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 1999 | 35382262 | 60721392 |
| 83 | 83 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2000 | 54072046 | 90904484 |
| 84 | 84 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2001 | 91934518 | 150900178 |
| 85 | 85 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2002 | 508468566 | 821667440 |
| 86 | 86 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2003 | 983817162 | 1559872202 |
| 87 | 87 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2004 | 1940018313 | 3002637696 |
| 88 | 88 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2005 | 1729925029 | 2598399758 |
| 89 | 89 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2006 | 3004061332 | 4370227231 |
| 90 | 90 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2007 | 4980126264 | 7050846829 |
| 91 | 91 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2008 | 8858275580 | 12286441280 |
| 92 | 92 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2009 | 8964422981 | 12307806906 |
| 93 | 93 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2010 | 10873598845 | 14800849814 |
| 94 | 94 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2011 | 13418283535 | 17905223737 |
| 95 | 95 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2012 | 13096026384 | 17163752868 |
| 96 | 96 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2013 | 9743508409 | 12542339656 |
| 97 | 97 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2014 | 7177997980 | 9074339390 |
| 98 | 98 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2015 | 8320615042 | 10411003245 |
| 99 | 99 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2016 | 5077690991 | 6302966617 |
| 100 | 100 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2017 | 5780804337 | 7056627854 |
| 101 | 101 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2018 | 5932310297 | 7084299725 |
| 102 | 102 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2019 | 4889818244 | 5733360029 |
| 103 | 103 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2020 | 3998694545 | 4628051970 |
| 104 | 104 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2021 | 1402776221 | 1569540720 |
| 105 | 105 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2022 | 1389022901 | 1452565969 |
| 106 | 106 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2023 | 886536741 | 886536741 |
| 107 | 107 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2024 | 746614693 | 727194259 |
| 108 | 108 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2001 | 40790880 | 66953648 |
| 109 | 109 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2002 | 400296708 | 646865490 |
| 110 | 110 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2003 | 709293613 | 1124606719 |
| 111 | 111 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2004 | 1240018130 | 1919221664 |
| 112 | 112 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2005 | 1661363692 | 2495418560 |
| 113 | 113 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2006 | 3357300942 | 4884110655 |
| 114 | 114 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2007 | 4900576456 | 6938220433 |
| 115 | 115 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2008 | 8334697744 | 11560238056 |
| 116 | 116 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2009 | 8560185509 | 11752804471 |
| 117 | 117 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2010 | 7841928877 | 10674222288 |
| 118 | 118 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2011 | 11401288235 | 15213765346 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );