./us_foreign_aid_country
1,540 rows where Region ID = 4
This data as json, CSV (advanced)
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2018 | 5932310297 | 7084299725 |
102 | 102 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2019 | 4889818244 | 5733360029 |
103 | 103 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2020 | 3998694545 | 4628051970 |
104 | 104 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2021 | 1402776221 | 1569540720 |
105 | 105 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2022 | 1389022901 | 1452565969 |
106 | 106 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2023 | 886536741 | 886536741 |
107 | 107 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 2 | Obligations | 2024 | 746614693 | 727194259 |
108 | 108 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2001 | 40790880 | 66953648 |
109 | 109 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2002 | 400296708 | 646865490 |
110 | 110 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2003 | 709293613 | 1124606719 |
111 | 111 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2004 | 1240018130 | 1919221664 |
112 | 112 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2005 | 1661363692 | 2495418560 |
113 | 113 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2006 | 3357300942 | 4884110655 |
114 | 114 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2007 | 4900576456 | 6938220433 |
115 | 115 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2008 | 8334697744 | 11560238056 |
116 | 116 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2009 | 8560185509 | 11752804471 |
117 | 117 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2010 | 7841928877 | 10674222288 |
118 | 118 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2011 | 11401288235 | 15213765346 |
119 | 119 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2012 | 10108565211 | 13248363252 |
120 | 120 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2013 | 9965857255 | 12828558402 |
121 | 121 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2014 | 7000739854 | 8850251789 |
122 | 122 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2015 | 9353037834 | 11702801608 |
123 | 123 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2016 | 4362672439 | 5415410056 |
124 | 124 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2017 | 5047224571 | 6161146990 |
125 | 125 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2018 | 5163059563 | 6165668943 |
126 | 126 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2019 | 4681171713 | 5488719920 |
127 | 127 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2020 | 3762117666 | 4354240088 |
128 | 128 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2021 | 1026824582 | 1148895297 |
129 | 129 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2022 | 1866091307 | 1951458597 |
130 | 130 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2023 | 1273648735 | 1273648735 |
131 | 131 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 3 | Disbursements | 2024 | 622158150 | 605974983 |
132 | 132 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2008 | 1067050000 | 1422394481 |
133 | 133 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2009 | 2033950000 | 2684012612 |
134 | 134 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2010 | 2777000000 | 3632948372 |
135 | 135 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2011 | 3923734000 | 5031729352 |
136 | 136 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2012 | 3213380000 | 4046609437 |
137 | 137 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2013 | 2505020000 | 3097880474 |
138 | 138 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2014 | 2193950000 | 2661696762 |
139 | 139 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2015 | 1594850000 | 1912938949 |
140 | 140 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2016 | 1514055000 | 1801104723 |
141 | 141 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2017 | 4704400000 | 5498144704 |
142 | 142 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2018 | 782800000 | 893888319 |
143 | 143 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2019 | 632800000 | 708720242 |
144 | 144 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2020 | 532800000 | 588866982 |
145 | 145 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2021 | 371800000 | 397561129 |
146 | 146 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2022 | 363800000 | 363800000 |
147 | 147 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2023 | 268000000 | 255617968 |
148 | 148 | AFG | Afghanistan | 4 | South and Central Asia | LIC | Low Income Country | 18 | President's Budget Requests | 2024 | 142881000 | 133133589 |
1514 | 1514 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2006 | 84569000 | 118238860 |
1515 | 1515 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2007 | 84232000 | 114624333 |
1516 | 1516 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2008 | 150857000 | 201094761 |
1517 | 1517 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2009 | 166756000 | 220052217 |
1518 | 1518 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2010 | 167905000 | 219657975 |
1519 | 1519 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2011 | 189231000 | 242666598 |
1520 | 1520 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2012 | 204717000 | 257800119 |
1521 | 1521 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2013 | 202402000 | 250304271 |
1522 | 1522 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2014 | 202416640 | 245571556 |
1523 | 1523 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2015 | 190170000 | 228098943 |
1524 | 1524 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2016 | 210878000 | 250858363 |
1525 | 1525 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2017 | 225973000 | 264100045 |
1526 | 1526 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2018 | 218199000 | 249163946 |
1527 | 1527 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2019 | 200411000 | 224455331 |
1528 | 1528 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2020 | 205323000 | 226929309 |
1529 | 1529 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2021 | 206521000 | 220830346 |
1530 | 1530 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2022 | 212334000 | 212334000 |
1531 | 1531 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 1 | Appropriated and Planned | 2023 | 202480000 | 193125098 |
1532 | 1532 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1972 | 286300000 | 1603884396 |
1533 | 1533 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1973 | 161100000 | 865177167 |
1534 | 1534 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1974 | 79800000 | 400048707 |
1535 | 1535 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1975 | 303800000 | 1380158763 |
1536 | 1536 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1976 | 209700000 | 890677766 |
1537 | 1537 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1976tq | 9500000 | 39177871 |
1538 | 1538 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1977 | 145331000 | 575618274 |
1539 | 1539 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1978 | 194029000 | 720131348 |
1540 | 1540 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1979 | 207615000 | 712899101 |
1541 | 1541 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1980 | 157389000 | 497088622 |
1542 | 1542 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1981 | 152271000 | 437976460 |
1543 | 1543 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1982 | 172652000 | 464323191 |
1544 | 1544 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1983 | 172523000 | 444582703 |
1545 | 1545 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1984 | 193500000 | 481364276 |
1546 | 1546 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1985 | 205528000 | 494750601 |
1547 | 1547 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1986 | 185613000 | 436987057 |
1548 | 1548 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1987 | 189403000 | 436152126 |
1549 | 1549 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1988 | 109631000 | 244521399 |
1550 | 1550 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1989 | 181008000 | 388051397 |
1551 | 1551 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1990 | 125787820 | 260164677 |
1552 | 1552 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1991 | 145739000 | 291025023 |
1553 | 1553 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1992 | 65858000 | 128300130 |
1554 | 1554 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1993 | 69977100 | 133199823 |
1555 | 1555 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1994 | 69875500 | 130164846 |
1556 | 1556 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1995 | 109919488 | 200506157 |
1557 | 1557 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1996 | 48809100 | 87388193 |
1558 | 1558 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1997 | 80257702 | 141188321 |
1559 | 1559 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1998 | 110269332 | 191582371 |
1560 | 1560 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 1999 | 229664911 | 394140247 |
1561 | 1561 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 2000 | 78264431 | 131576079 |
1562 | 1562 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 2001 | 161202030 | 264595017 |
1563 | 1563 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 2002 | 102218924 | 165182217 |
1564 | 1564 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 2003 | 96683650 | 153294888 |
1565 | 1565 | BGD | Bangladesh | 4 | South and Central Asia | LMIC | Lower Middle Income Country | 2 | Obligations | 2004 | 86698930 | 134187119 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );