./us_foreign_aid_country
22,046 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1773 | 1773 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2020 | 19195352 | 22216522 |
| 1774 | 1774 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2021 | 12454664 | 13935295 |
| 1775 | 1775 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2022 | 4954788 | 5181453 |
| 1776 | 1776 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 2 | Obligations | 2023 | 5661726 | 5661726 |
| 1777 | 1777 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2001 | 6249690 | 10258166 |
| 1778 | 1778 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2002 | 38881310 | 62830838 |
| 1779 | 1779 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2003 | 94579915 | 149959347 |
| 1780 | 1780 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2004 | 25250300 | 39080817 |
| 1781 | 1781 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2005 | 26437873 | 39710485 |
| 1782 | 1782 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2006 | 16891121 | 24572747 |
| 1783 | 1783 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2007 | 23443948 | 33191865 |
| 1784 | 1784 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2008 | 4795499 | 6651365 |
| 1785 | 1785 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2009 | 9492259 | 13032504 |
| 1786 | 1786 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2010 | 20825009 | 28346442 |
| 1787 | 1787 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2011 | 47807722 | 63794150 |
| 1788 | 1788 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2012 | 11088685 | 14532915 |
| 1789 | 1789 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2013 | 14613986 | 18811867 |
| 1790 | 1790 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2014 | 11593741 | 14656668 |
| 1791 | 1791 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2015 | 10240564 | 12813302 |
| 1792 | 1792 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2016 | 9549777 | 11854192 |
| 1793 | 1793 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2017 | 1581613 | 1930677 |
| 1794 | 1794 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2018 | 914557 | 1092154 |
| 1795 | 1795 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2019 | 23382083 | 27415719 |
| 1796 | 1796 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2020 | 18512913 | 21426671 |
| 1797 | 1797 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2021 | 9317101 | 10424736 |
| 1798 | 1798 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2022 | 5506773 | 5758686 |
| 1799 | 1799 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2023 | 5998255 | 5998255 |
| 1800 | 1800 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 3 | Disbursements | 2024 | 303145 | 295260 |
| 1801 | 1801 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2008 | 7300000 | 9731016 |
| 1802 | 1802 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2009 | 20950000 | 27645746 |
| 1803 | 1803 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2010 | 21300000 | 27865249 |
| 1804 | 1804 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2011 | 21700000 | 27827708 |
| 1805 | 1805 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2012 | 26200000 | 32993660 |
| 1806 | 1806 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2013 | 11175000 | 13819776 |
| 1807 | 1807 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2014 | 11175000 | 13557493 |
| 1808 | 1808 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2015 | 8751000 | 10496366 |
| 1809 | 1809 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2016 | 8600000 | 10230474 |
| 1810 | 1810 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2017 | 6600000 | 7713577 |
| 1811 | 1811 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2018 | 800000 | 913530 |
| 1812 | 1812 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2019 | 800000 | 895980 |
| 1813 | 1813 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2020 | 400000 | 442092 |
| 1814 | 1814 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2021 | 650000 | 695037 |
| 1815 | 1815 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2022 | 4950000 | 4950000 |
| 1816 | 1816 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2023 | 4970000 | 4740378 |
| 1817 | 1817 | BHR | Bahrain | 3 | Middle East and North Africa | HIC | High Income Country | 18 | President's Budget Requests | 2024 | 4450000 | 4146418 |
| 1818 | 1818 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2006 | 1747000 | 2442542 |
| 1819 | 1819 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2007 | 861000 | 1171662 |
| 1820 | 1820 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2008 | 1083000 | 1443656 |
| 1821 | 1821 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2009 | 787000 | 1038530 |
| 1822 | 1822 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2010 | 350000 | 457880 |
| 1823 | 1823 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2011 | 4862000 | 6234946 |
| 1824 | 1824 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2012 | 533000 | 671207 |
| 1825 | 1825 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2013 | 164000 | 202814 |
| 1826 | 1826 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2014 | 347098 | 421099 |
| 1827 | 1827 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2015 | 200000 | 239890 |
| 1828 | 1828 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2016 | 207000 | 246245 |
| 1829 | 1829 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2017 | 173000 | 202189 |
| 1830 | 1830 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2018 | 138000 | 157584 |
| 1831 | 1831 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2019 | 196000 | 219515 |
| 1832 | 1832 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2020 | 200000 | 221046 |
| 1833 | 1833 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2021 | 156000 | 166809 |
| 1834 | 1834 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2022 | 210000 | 210000 |
| 1835 | 1835 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 1 | Appropriated and Planned | 2023 | 233000 | 222235 |
| 1836 | 1836 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1956 | 100000 | 868826 |
| 1837 | 1837 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1957 | 100000 | 837243 |
| 1838 | 1838 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1958 | 100000 | 812716 |
| 1839 | 1839 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1960 | 1000 | 7896 |
| 1840 | 1840 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1966 | 1000 | 7245 |
| 1841 | 1841 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1969 | 1000 | 6497 |
| 1842 | 1842 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1984 | 24000 | 59704 |
| 1843 | 1843 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1985 | 44000 | 105918 |
| 1844 | 1844 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1986 | 63000 | 148320 |
| 1845 | 1845 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1987 | 46000 | 105928 |
| 1846 | 1846 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1988 | 943000 | 2103271 |
| 1847 | 1847 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1989 | 1406000 | 3014233 |
| 1848 | 1848 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1990 | 1564000 | 3234793 |
| 1849 | 1849 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1991 | 1318000 | 2631903 |
| 1850 | 1850 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1992 | 1080000 | 2103984 |
| 1851 | 1851 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1993 | 1284000 | 2444065 |
| 1852 | 1852 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1994 | 715000 | 1331910 |
| 1853 | 1853 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1995 | 753000 | 1373562 |
| 1854 | 1854 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1996 | 892000 | 1597043 |
| 1855 | 1855 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1997 | 1489000 | 2619430 |
| 1856 | 1856 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1998 | 1424000 | 2474063 |
| 1857 | 1857 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 1999 | 5122000 | 8790138 |
| 1858 | 1858 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2000 | 6057000 | 10182867 |
| 1859 | 1859 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2001 | 6654000 | 10921794 |
| 1860 | 1860 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2002 | 6733563 | 10881203 |
| 1861 | 1861 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2003 | 6318638 | 10018394 |
| 1862 | 1862 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2004 | 7599385 | 11761849 |
| 1863 | 1863 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2005 | 3828531 | 5750569 |
| 1864 | 1864 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2006 | 6916487 | 10061918 |
| 1865 | 1865 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2007 | 9073972 | 12846902 |
| 1866 | 1866 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2008 | 19897467 | 27597816 |
| 1867 | 1867 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2009 | 13347623 | 18325772 |
| 1868 | 1868 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2010 | 14431173 | 19643325 |
| 1869 | 1869 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2011 | 11564834 | 15432001 |
| 1870 | 1870 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2012 | 3771403 | 4942830 |
| 1871 | 1871 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2013 | 1136901 | 1463477 |
| 1872 | 1872 | BHS | Bahamas | 6 | Western Hemisphere | HIC | High Income Country | 2 | Obligations | 2014 | 2714707 | 3431900 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );