./us_foreign_aid_country
22,046 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Country Code | Country Name | Region ID | Region Name | Income Group Acronym | Income Group Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 201 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2005 | 67468496 | 101339726 |
202 | 202 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2006 | 80922579 | 117723974 |
203 | 203 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2007 | 53495364 | 75738562 |
204 | 204 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2008 | 57528112 | 79791575 |
205 | 205 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2009 | 54411931 | 74705470 |
206 | 206 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2010 | 99874061 | 135945871 |
207 | 207 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2011 | 82097868 | 109550582 |
208 | 208 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2012 | 74168277 | 97205514 |
209 | 209 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2013 | 54990419 | 70786447 |
210 | 210 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2014 | 57881179 | 73172688 |
211 | 211 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2015 | 58325764 | 72978937 |
212 | 212 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2016 | 67116258 | 83311780 |
213 | 213 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2017 | 75948565 | 92710412 |
214 | 214 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2018 | 50583613 | 60406396 |
215 | 215 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2019 | 50432742 | 59132878 |
216 | 216 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2020 | 63191973 | 73137807 |
217 | 217 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2021 | 47412857 | 53049367 |
218 | 218 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2022 | 82342011 | 86108880 |
219 | 219 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2023 | 68318476 | 68318476 |
220 | 220 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 2 | Obligations | 2024 | 65329290 | 63629988 |
221 | 221 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2001 | 64401962 | 105708580 |
222 | 222 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2002 | 111013573 | 179394056 |
223 | 223 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2003 | 149130501 | 236450964 |
224 | 224 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2004 | 129103513 | 199818246 |
225 | 225 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2005 | 84238958 | 126529462 |
226 | 226 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2006 | 61667189 | 89711756 |
227 | 227 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2007 | 43330314 | 61346904 |
228 | 228 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2008 | 55604064 | 77122915 |
229 | 229 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2009 | 48749820 | 66931597 |
230 | 230 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2010 | 61198658 | 83301955 |
231 | 231 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2011 | 68050324 | 90805681 |
232 | 232 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2012 | 80945049 | 106087210 |
233 | 233 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2013 | 76576237 | 98572801 |
234 | 234 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2014 | 69573804 | 87954361 |
235 | 235 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2015 | 62212451 | 77842098 |
236 | 236 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2016 | 69153136 | 85840173 |
237 | 237 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2017 | 56979210 | 69554508 |
238 | 238 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2018 | 52145007 | 62270996 |
239 | 239 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2019 | 54881242 | 64348799 |
240 | 240 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2020 | 35447701 | 41026843 |
241 | 241 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2021 | 46015484 | 51485890 |
242 | 242 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2022 | 72060641 | 75357144 |
243 | 243 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2023 | 71320901 | 71320901 |
244 | 244 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 3 | Disbursements | 2024 | 72756976 | 70864478 |
245 | 245 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2008 | 34950000 | 46588900 |
246 | 246 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2009 | 42107000 | 55564649 |
247 | 247 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2010 | 68976000 | 90236317 |
248 | 248 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2011 | 77175000 | 98967901 |
249 | 249 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2012 | 72858000 | 91750080 |
250 | 250 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2013 | 56280000 | 69599729 |
251 | 251 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2014 | 55998000 | 67936687 |
252 | 252 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2015 | 57259000 | 68679167 |
253 | 253 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2016 | 50449000 | 60013628 |
254 | 254 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2017 | 45824000 | 53555605 |
255 | 255 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2018 | 12400000 | 14159703 |
256 | 256 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2019 | 28156000 | 31534019 |
257 | 257 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2020 | 24400000 | 26967632 |
258 | 258 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2021 | 36400000 | 38922068 |
259 | 259 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2022 | 36500000 | 36500000 |
260 | 260 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2023 | 43000000 | 41013330 |
261 | 261 | AGO | Angola | 5 | Sub-Saharan Africa | LMIC | Lower Middle Income Country | 18 | President's Budget Requests | 2024 | 55100000 | 51341051 |
262 | 262 | AIA | Anguilla | 6 | Western Hemisphere | 2 | Obligations | 1989 | 141000 | 302281 | ||
263 | 263 | AIA | Anguilla | 6 | Western Hemisphere | 2 | Obligations | 2010 | 83 | 113 | ||
264 | 264 | AIA | Anguilla | 6 | Western Hemisphere | 2 | Obligations | 2013 | 20000 | 25745 | ||
265 | 265 | AIA | Anguilla | 6 | Western Hemisphere | 2 | Obligations | 2018 | 1320 | 1576 | ||
266 | 266 | AIA | Anguilla | 6 | Western Hemisphere | 2 | Obligations | 2019 | 184700 | 216563 | ||
267 | 267 | AIA | Anguilla | 6 | Western Hemisphere | 3 | Disbursements | 2010 | 71 | 96 | ||
268 | 268 | AIA | Anguilla | 6 | Western Hemisphere | 3 | Disbursements | 2013 | 20000 | 25745 | ||
269 | 269 | AIA | Anguilla | 6 | Western Hemisphere | 3 | Disbursements | 2018 | 1320 | 1576 | ||
270 | 270 | AIA | Anguilla | 6 | Western Hemisphere | 3 | Disbursements | 2020 | -31837 | -36848 | ||
271 | 271 | AIA | Anguilla | 6 | Western Hemisphere | 3 | Disbursements | 2021 | -140904 | -157654 | ||
272 | 272 | AIA | Anguilla | 6 | Western Hemisphere | 3 | Disbursements | 2022 | -11960 | -12507 | ||
273 | 273 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2006 | 30248000 | 42290781 |
274 | 274 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2007 | 26748000 | 36399132 |
275 | 275 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2008 | 24101000 | 32127013 |
276 | 276 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2009 | 23030000 | 30390527 |
277 | 277 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2010 | 29521000 | 38620190 |
278 | 278 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2011 | 27706000 | 35529700 |
279 | 279 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2012 | 22717000 | 28607519 |
280 | 280 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2013 | 21578000 | 26684842 |
281 | 281 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2014 | 32007321 | 38831231 |
282 | 282 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2015 | 15462000 | 18545859 |
283 | 283 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2016 | 15374000 | 18288757 |
284 | 284 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2017 | 13977000 | 16335255 |
285 | 285 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2018 | 12747000 | 14555945 |
286 | 286 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2019 | 8979000 | 10056257 |
287 | 287 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2020 | 10190000 | 11262303 |
288 | 288 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2021 | 11332000 | 12117167 |
289 | 289 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2022 | 13202000 | 13202000 |
290 | 290 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 1 | Appropriated and Planned | 2023 | 11982000 | 11428413 |
291 | 291 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1946 | 13000000 | 163094553 |
292 | 292 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1947 | 7400000 | 83718072 |
293 | 293 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1991 | 128131 | 255863 |
294 | 294 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1992 | 44516600 | 86724247 |
295 | 295 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1993 | 57262954 | 108998733 |
296 | 296 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1994 | 21131077 | 39363204 |
297 | 297 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1995 | 42782581 | 78040492 |
298 | 298 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1996 | 33751616 | 60429154 |
299 | 299 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1997 | 10796795 | 18993585 |
300 | 300 | ALB | Albania | 2 | Europe and Eurasia | UMIC | Upper Middle Income Country | 2 | Obligations | 1998 | 46755948 | 81233968 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_country" ( "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group Acronym" TEXT, "Income Group Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" TEXT, "current_amount" INTEGER, "constant_amount" INTEGER );