./us_foreign_aid_dac_sector
2,371 rows
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, Transaction Type ID, Transaction Type Name, Fiscal Year
| Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2006 | 5979000 | 8359448 |
| 2 | 2 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2007 | 6574000 | 8946010 |
| 3 | 3 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2008 | 6137000 | 8180717 |
| 4 | 4 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2009 | 9056000 | 11950352 |
| 5 | 5 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2010 | 14173000 | 18541510 |
| 6 | 6 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2011 | 23005000 | 29501218 |
| 7 | 7 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2012 | 23107000 | 29098645 |
| 8 | 8 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2013 | 30597000 | 37838361 |
| 9 | 9 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2014 | 21597000 | 26201447 |
| 10 | 10 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2015 | 9085000 | 10896982 |
| 11 | 11 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2016 | 39350000 | 46810367 |
| 12 | 12 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2017 | 39364000 | 46005648 |
| 13 | 13 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2018 | 41557000 | 47454416 |
| 14 | 14 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2019 | 30536000 | 34199559 |
| 15 | 15 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2020 | 23175000 | 25613724 |
| 16 | 16 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2001 | 18340146 | 30103288 |
| 17 | 17 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2002 | 74143080 | 119812632 |
| 18 | 18 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2003 | 67047995 | 106306650 |
| 19 | 19 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2004 | 151898654 | 235099144 |
| 20 | 20 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2005 | 223611945 | 335871909 |
| 21 | 21 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2006 | 192971316 | 280729455 |
| 22 | 22 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2007 | 225750698 | 319617112 |
| 23 | 23 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2008 | 234690061 | 325515468 |
| 24 | 24 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2009 | 286633544 | 393536793 |
| 25 | 25 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2010 | 145624859 | 198220627 |
| 26 | 26 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2011 | 115855962 | 154597041 |
| 27 | 27 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2012 | 116247019 | 152354234 |
| 28 | 28 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2013 | 125387483 | 161405141 |
| 29 | 29 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2014 | 223489724 | 282533042 |
| 30 | 30 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2015 | 162149649 | 202886504 |
| 31 | 31 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2016 | 208301517 | 258565853 |
| 32 | 32 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2017 | 127458405 | 155588477 |
| 33 | 33 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2018 | 133890766 | 159890884 |
| 34 | 34 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2019 | 63217885 | 74123592 |
| 35 | 35 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2020 | 67517095 | 78143660 |
| 36 | 36 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2021 | 33993527 | 38034740 |
| 37 | 37 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2022 | 236696579 | 247524634 |
| 38 | 38 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2023 | 325535741 | 325535741 |
| 39 | 39 | 1 | Education | 111 | Education, Level Unspecified | 2 | Obligations | 2024 | 75351234 | 73391238 |
| 40 | 40 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2001 | 34750376 | 57038838 |
| 41 | 41 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2002 | 37857776 | 61176852 |
| 42 | 42 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2003 | 65291142 | 103521107 |
| 43 | 43 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2004 | 115116864 | 178170610 |
| 44 | 44 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2005 | 216193809 | 324729638 |
| 45 | 45 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2006 | 187032372 | 272089630 |
| 46 | 46 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2007 | 269249946 | 381203205 |
| 47 | 47 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2008 | 279351845 | 387461424 |
| 48 | 48 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2009 | 208254044 | 285924770 |
| 49 | 49 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2010 | 122748797 | 167082355 |
| 50 | 50 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2011 | 124360012 | 165944768 |
| 51 | 51 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2012 | 123214042 | 161485277 |
| 52 | 52 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2013 | 107076757 | 137834639 |
| 53 | 53 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2014 | 189101852 | 239060306 |
| 54 | 54 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2015 | 184055065 | 230295223 |
| 55 | 55 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2016 | 156928393 | 194796097 |
| 56 | 56 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2017 | 142358887 | 173777502 |
| 57 | 57 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2018 | 115130162 | 137487173 |
| 58 | 58 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2019 | 165312044 | 193829997 |
| 59 | 59 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2020 | 76553263 | 88602036 |
| 60 | 60 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2021 | 56454535 | 63165963 |
| 61 | 61 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2022 | 214538974 | 224353387 |
| 62 | 62 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2023 | 263188904 | 263188904 |
| 63 | 63 | 1 | Education | 111 | Education, Level Unspecified | 3 | Disbursements | 2024 | 105453399 | 102710423 |
| 64 | 64 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2008 | 7720000 | 10290883 |
| 65 | 65 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2009 | 6729000 | 8879629 |
| 66 | 66 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2010 | 5162000 | 6753072 |
| 67 | 67 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2011 | 13505000 | 17318581 |
| 68 | 68 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2012 | 18471000 | 23260530 |
| 69 | 69 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2013 | 14829000 | 18338563 |
| 70 | 70 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2014 | 39760000 | 48236770 |
| 71 | 71 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2015 | 27102000 | 32507430 |
| 72 | 72 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2016 | 26447000 | 31461087 |
| 73 | 73 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2017 | 19962000 | 23330067 |
| 74 | 74 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2018 | 8444000 | 9642301 |
| 75 | 75 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2019 | 19958000 | 22352463 |
| 76 | 76 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2020 | 18027000 | 19923996 |
| 77 | 77 | 1 | Education | 111 | Education, Level Unspecified | 18 | President's Budget Requests | 2021 | 25500000 | 27266834 |
| 78 | 78 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2006 | 520804000 | 728154185 |
| 79 | 79 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2007 | 601894000 | 819067558 |
| 80 | 80 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2008 | 707367000 | 942931370 |
| 81 | 81 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2009 | 841705000 | 1110718964 |
| 82 | 82 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2010 | 942929000 | 1233565853 |
| 83 | 83 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2011 | 719485000 | 922655257 |
| 84 | 84 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2012 | 803404000 | 1011726658 |
| 85 | 85 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2013 | 786727000 | 972920862 |
| 86 | 86 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2014 | 732070000 | 888146193 |
| 87 | 87 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2015 | 671858000 | 805858441 |
| 88 | 88 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2016 | 701932000 | 835011299 |
| 89 | 89 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2017 | 961917000 | 1124215381 |
| 90 | 90 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2018 | 1015379000 | 1159472948 |
| 91 | 91 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2019 | 1033409000 | 1157392339 |
| 92 | 92 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2020 | 1095000000 | 1210227748 |
| 93 | 93 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2021 | 1078802000 | 1153549598 |
| 94 | 94 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2022 | 1100004000 | 1100004000 |
| 95 | 95 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2023 | 897173313 | 855722450 |
| 96 | 96 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2001 | 87335133 | 143350814 |
| 97 | 97 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2002 | 122998638 | 198761513 |
| 98 | 98 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2003 | 244940947 | 388361346 |
| 99 | 99 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2004 | 306526516 | 474422352 |
| 100 | 100 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2005 | 390480754 | 586513886 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );