./us_foreign_aid_dac_sector
72 rows where International Category ID = 4 and Transaction Type ID = 3
This data as json, CSV (advanced)
Suggested facets: International Sector Code, International Sector Name, Fiscal Year
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
989 | 989 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2001 | 9697758 | 15917770 |
990 | 990 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2002 | 20208389 | 32656056 |
991 | 991 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2003 | 123728512 | 196175342 |
992 | 992 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2004 | 998228090 | 1544994332 |
993 | 993 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2005 | 1437154319 | 2158649284 |
994 | 994 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2006 | 1151607803 | 1675327895 |
995 | 995 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2007 | 466408656 | 660339897 |
996 | 996 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2008 | 576925753 | 800196859 |
997 | 997 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2009 | 1107205377 | 1520150218 |
998 | 998 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2010 | 1150393811 | 1565885020 |
999 | 999 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2011 | 1141677979 | 1523443740 |
1000 | 1000 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2012 | 846402279 | 1109301314 |
1001 | 1001 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2013 | 725101234 | 933387201 |
1002 | 1002 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2014 | 531354457 | 671731952 |
1003 | 1003 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2015 | 441421354 | 552319628 |
1004 | 1004 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2016 | 287988738 | 357482043 |
1005 | 1005 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2017 | 77903869 | 95097259 |
1006 | 1006 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2018 | 78001989 | 93149117 |
1007 | 1007 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2019 | 91498327 | 107282689 |
1008 | 1008 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2020 | 82976303 | 96036006 |
1009 | 1009 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2021 | 77774542 | 87020518 |
1010 | 1010 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2022 | 75941002 | 79415053 |
1011 | 1011 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2023 | 110997440 | 110997440 |
1012 | 1012 | 4 | Infrastructure | 210 | Transport and Storage | 3 | Disbursements | 2024 | 134563992 | 131063790 |
1054 | 1054 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2001 | 39233956 | 64398127 |
1055 | 1055 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2002 | 53293553 | 86120521 |
1056 | 1056 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2003 | 29628409 | 46976743 |
1057 | 1057 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2004 | 35232414 | 54530509 |
1058 | 1058 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2005 | 149188899 | 224086241 |
1059 | 1059 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2006 | 72239277 | 105091740 |
1060 | 1060 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2007 | 49912980 | 70666639 |
1061 | 1061 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2008 | 32599589 | 45215679 |
1062 | 1062 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2009 | 17527100 | 24064025 |
1063 | 1063 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2010 | 32550585 | 44306974 |
1064 | 1064 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2011 | 13259021 | 17692692 |
1065 | 1065 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2012 | 12399615 | 16251024 |
1066 | 1066 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2013 | 10078408 | 12973440 |
1067 | 1067 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2014 | 9510979 | 12023669 |
1068 | 1068 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2015 | 8258182 | 10332884 |
1069 | 1069 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2016 | -2425402 | -3010671 |
1070 | 1070 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2017 | 10811042 | 13197041 |
1071 | 1071 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2018 | 11943959 | 14263348 |
1072 | 1072 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2019 | 4278430 | 5016503 |
1073 | 1073 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2020 | 15244776 | 17644163 |
1074 | 1074 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2021 | 12714432 | 14225937 |
1075 | 1075 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2022 | 31091859 | 32514210 |
1076 | 1076 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2023 | 21580822 | 21580822 |
1077 | 1077 | 4 | Infrastructure | 220 | Communications | 3 | Disbursements | 2024 | 50162042 | 48857263 |
1107 | 1107 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2001 | 135366221 | 222188438 |
1108 | 1108 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2002 | 156159090 | 252347631 |
1109 | 1109 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2003 | 421029845 | 667555700 |
1110 | 1110 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2004 | 740886666 | 1146697526 |
1111 | 1111 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2005 | 1594388184 | 2394819318 |
1112 | 1112 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2006 | 1542100689 | 2243406393 |
1113 | 1113 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2007 | 1888567129 | 2673827275 |
1114 | 1114 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2008 | 1921537776 | 2665175732 |
1115 | 1115 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2009 | 455911835 | 625949356 |
1116 | 1116 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2010 | 384497331 | 523367412 |
1117 | 1117 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2011 | 633911766 | 845885542 |
1118 | 1118 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2012 | 527286733 | 691066053 |
1119 | 1119 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2013 | 601336163 | 774070488 |
1120 | 1120 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2014 | 405710276 | 512894080 |
1121 | 1121 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2015 | 1000173883 | 1251447557 |
1122 | 1122 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2016 | 859848771 | 1067335145 |
1123 | 1123 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2017 | 864449532 | 1055233572 |
1124 | 1124 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2018 | 911481798 | 1088481542 |
1125 | 1125 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2019 | 524226088 | 614660268 |
1126 | 1126 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2020 | 681234990 | 788455078 |
1127 | 1127 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2021 | 715073985 | 800083223 |
1128 | 1128 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2022 | 578634478 | 605105021 |
1129 | 1129 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2023 | 851203183 | 851203183 |
1130 | 1130 | 4 | Infrastructure | 230 | Energy | 3 | Disbursements | 2024 | 1000081322 | 974067869 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );