home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

54 rows where International Category Name = "Governance" and Transaction Type ID = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Sector Code, International Sector Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
698 698 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2006 2361997000 3302390162
699 699 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2007 2839502000 3864042429
700 700 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2008 1661875000 2215305596
701 701 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2009 3204940000 4229258027
702 702 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2010 4081437000 5339449010
703 703 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2011 3076375000 3945090682
704 704 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2012 3652996000 4600217883
705 705 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2013 3298413000 4079044960
706 706 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2014 2541948000 3083887394
707 707 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2015 2656368000 3186174139
708 708 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2016 3012641000 3583807686
709 709 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2017 3865502000 4517704574
710 710 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2018 3516569000 4015610556
711 711 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2019 3706185000 4150834899
712 712 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2020 3507960000 3877105523
713 713 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2021 3681563000 3936649648
714 714 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2022 3707110000 3707110000
715 715 3 Governance 151 Government and Civil Society 1 Appropriated and Planned 2023 4170323000 3977647325
781 781 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2006 6238626000 8722440007
782 782 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2007 7485285000 10186102646
783 783 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2008 5855911000 7806021742
784 784 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2009 8211367000 10835769119
785 785 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2010 8854800000 11584094781
786 786 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2011 19861334000 25469834939
787 787 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2012 10142268000 12772158113
788 788 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2013 13076522000 16171328844
789 789 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2014 8268153812 10030911458
790 790 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2015 12904727000 15478543393
791 791 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2016 12731223000 15144935885
792 792 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2017 9450827000 11045407387
793 793 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2018 8700458000 9935153003
794 794 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2019 8415528000 9425181788
795 795 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2020 8324871000 9200904029
796 796 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2021 8401471000 8983588722
797 797 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2022 8420941526 8420941526
798 798 3 Governance 152 Conflict, Peace, and Security 1 Appropriated and Planned 2023 8368949558 7982290528
864 864 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2006 1150978000 1609222373
865 865 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2007 1341252000 1825198442
866 866 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2008 1265292000 1686654192
867 867 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2009 2290491000 3022545656
868 868 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2010 2065118000 2701644604
869 869 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2011 1886474000 2419181980
870 870 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2012 1678661000 2113937805
871 871 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2013 1241408000 1535210735
872 872 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2014 908958000 1102746444
873 873 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2015 972506773 1166470885
874 874 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2016 2249087000 2675491458
875 875 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2017 969504000 1133082495
876 876 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2018 839137000 958220188
877 877 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2019 821228000 919754911
878 878 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2020 1007192000 1113179643
879 879 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2021 733212000 784014499
880 880 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2022 677394000 677394000
881 881 3 Governance 160 Other Social Infrastructure and Services 1 Appropriated and Planned 2023 782425000 746275700

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 52.037ms