./us_foreign_aid_dac_sector
383 rows where Transaction Type ID = 1
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, International Sector Code, International Sector Name, Fiscal Year
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2006 | 5979000 | 8359448 |
2 | 2 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2007 | 6574000 | 8946010 |
3 | 3 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2008 | 6137000 | 8180717 |
4 | 4 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2009 | 9056000 | 11950352 |
5 | 5 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2010 | 14173000 | 18541510 |
6 | 6 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2011 | 23005000 | 29501218 |
7 | 7 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2012 | 23107000 | 29098645 |
8 | 8 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2013 | 30597000 | 37838361 |
9 | 9 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2014 | 21597000 | 26201447 |
10 | 10 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2015 | 9085000 | 10896982 |
11 | 11 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2016 | 39350000 | 46810367 |
12 | 12 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2017 | 39364000 | 46005648 |
13 | 13 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2018 | 41557000 | 47454416 |
14 | 14 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2019 | 30536000 | 34199559 |
15 | 15 | 1 | Education | 111 | Education, Level Unspecified | 1 | Appropriated and Planned | 2020 | 23175000 | 25613724 |
78 | 78 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2006 | 520804000 | 728154185 |
79 | 79 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2007 | 601894000 | 819067558 |
80 | 80 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2008 | 707367000 | 942931370 |
81 | 81 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2009 | 841705000 | 1110718964 |
82 | 82 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2010 | 942929000 | 1233565853 |
83 | 83 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2011 | 719485000 | 922655257 |
84 | 84 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2012 | 803404000 | 1011726658 |
85 | 85 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2013 | 786727000 | 972920862 |
86 | 86 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2014 | 732070000 | 888146193 |
87 | 87 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2015 | 671858000 | 805858441 |
88 | 88 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2016 | 701932000 | 835011299 |
89 | 89 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2017 | 961917000 | 1124215381 |
90 | 90 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2018 | 1015379000 | 1159472948 |
91 | 91 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2019 | 1033409000 | 1157392339 |
92 | 92 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2020 | 1095000000 | 1210227748 |
93 | 93 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2021 | 1078802000 | 1153549598 |
94 | 94 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2022 | 1100004000 | 1100004000 |
95 | 95 | 1 | Education | 112 | Basic Education | 1 | Appropriated and Planned | 2023 | 897173313 | 855722450 |
209 | 209 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2006 | 168980000 | 236256817 |
210 | 210 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2007 | 152581000 | 207634810 |
211 | 211 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2008 | 127217000 | 169582267 |
212 | 212 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2009 | 215789000 | 284756456 |
213 | 213 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2010 | 275499000 | 360415429 |
214 | 214 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2011 | 193889000 | 248639936 |
215 | 215 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2012 | 258756000 | 325851431 |
216 | 216 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2013 | 364918000 | 451282762 |
217 | 217 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2014 | 252896000 | 306813038 |
218 | 218 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2015 | 204804000 | 245651660 |
219 | 219 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2016 | 242398000 | 288354244 |
220 | 220 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2017 | 249910000 | 292075790 |
221 | 221 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2018 | 256287000 | 292657072 |
222 | 222 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2019 | 235000000 | 263194145 |
223 | 223 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2020 | 235000000 | 259729241 |
224 | 224 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2021 | 291197000 | 311373343 |
225 | 225 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2022 | 270689000 | 270689000 |
226 | 226 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2023 | 295988000 | 282312874 |
292 | 292 | 2 | Health and Population | 121 | Health, General | 1 | Appropriated and Planned | 2021 | 133143000 | 142368158 |
293 | 293 | 2 | Health and Population | 121 | Health, General | 1 | Appropriated and Planned | 2022 | 175705000 | 175705000 |
294 | 294 | 2 | Health and Population | 121 | Health, General | 1 | Appropriated and Planned | 2023 | 170727000 | 162839136 |
346 | 346 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2006 | 453242000 | 633693399 |
347 | 347 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2007 | 594637000 | 809192101 |
348 | 348 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2008 | 663383000 | 884300000 |
349 | 349 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2009 | 791336000 | 1044251732 |
350 | 350 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2010 | 1374382000 | 1798004626 |
351 | 351 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2011 | 1235607000 | 1584521277 |
352 | 352 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2012 | 1273394000 | 1603585063 |
353 | 353 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2013 | 1269175000 | 1569549326 |
354 | 354 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2014 | 1364556000 | 1655477237 |
355 | 355 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2015 | 1802704000 | 2162248927 |
356 | 356 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2016 | 1534885000 | 1825883878 |
357 | 357 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2017 | 1545269000 | 1805992811 |
358 | 358 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2018 | 1478926000 | 1688802593 |
359 | 359 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2019 | 1524868000 | 1707814183 |
360 | 360 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2020 | 1476338000 | 1631694265 |
361 | 361 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2021 | 1654663000 | 1769310619 |
362 | 362 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2022 | 2222188000 | 2222188000 |
363 | 363 | 2 | Health and Population | 122 | Basic Health | 1 | Appropriated and Planned | 2023 | 2452136000 | 2338843344 |
449 | 449 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2006 | 1171162000 | 1637442331 |
450 | 450 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2007 | 1134372000 | 1543672644 |
451 | 451 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2008 | 1232960000 | 1643555124 |
452 | 452 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2009 | 1470860000 | 1940955668 |
453 | 453 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2010 | 1548078000 | 2025238549 |
454 | 454 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2011 | 1495430000 | 1917713841 |
455 | 455 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2012 | 1558017000 | 1962010810 |
456 | 456 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2013 | 1532792000 | 1895556287 |
457 | 457 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2014 | 1591859000 | 1931240882 |
458 | 458 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2015 | 1616984000 | 1939487527 |
459 | 459 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2016 | 1404168000 | 1670384238 |
460 | 460 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2017 | 1521425000 | 1778125761 |
461 | 461 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2018 | 1488615000 | 1699866571 |
462 | 462 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2019 | 1490779000 | 1669635346 |
463 | 463 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2020 | 1462571000 | 1616478549 |
464 | 464 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2021 | 1491886000 | 1595255199 |
465 | 465 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2022 | 1535177000 | 1535177000 |
466 | 466 | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 1 | Appropriated and Planned | 2023 | 1550008000 | 1478395122 |
532 | 532 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2006 | 2595209000 | 3628451967 |
533 | 533 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2007 | 3842737000 | 5229261624 |
534 | 534 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2008 | 5033853000 | 6710205444 |
535 | 535 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2009 | 5609292000 | 7402055346 |
536 | 536 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2010 | 5713000000 | 7473904944 |
537 | 537 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2011 | 5683673000 | 7288645020 |
538 | 538 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2012 | 5893110000 | 7421193425 |
539 | 539 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2013 | 5773022000 | 7139317095 |
540 | 540 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2014 | 6000200000 | 7279433389 |
541 | 541 | 2 | Health and Population | 134 | HIV/AIDS | 1 | Appropriated and Planned | 2015 | 6000211000 | 7196938486 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );