./us_foreign_aid_dac_sector
2,371 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 101 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2006 | 464740361 | 676091707 |
| 102 | 102 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2007 | 548815089 | 777010642 |
| 103 | 103 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2008 | 520020875 | 721269677 |
| 104 | 104 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2009 | 811133652 | 1113655171 |
| 105 | 105 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2010 | 896662291 | 1220512519 |
| 106 | 106 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2011 | 768416311 | 1025367087 |
| 107 | 107 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2012 | 918620702 | 1203951351 |
| 108 | 108 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2013 | 840910668 | 1082462991 |
| 109 | 109 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2014 | 972756577 | 1229747258 |
| 110 | 110 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2015 | 796842394 | 997033135 |
| 111 | 111 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2016 | 1148465313 | 1425596529 |
| 112 | 112 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2017 | 1138036872 | 1389201606 |
| 113 | 113 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2018 | 1189310990 | 1420262131 |
| 114 | 114 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2019 | 1010938048 | 1185334816 |
| 115 | 115 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2020 | 944674195 | 1093357141 |
| 116 | 116 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2021 | 981880222 | 1098607877 |
| 117 | 117 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2022 | 902081317 | 943348472 |
| 118 | 118 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2023 | 964668482 | 964668482 |
| 119 | 119 | 1 | Education | 112 | Basic Education | 2 | Obligations | 2024 | 816215828 | 794984969 |
| 120 | 120 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2001 | 104404359 | 171368030 |
| 121 | 121 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2002 | 127714177 | 206381648 |
| 122 | 122 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2003 | 202447251 | 320986300 |
| 123 | 123 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2004 | 197233280 | 305265203 |
| 124 | 124 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2005 | 365832660 | 549491717 |
| 125 | 125 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2006 | 386753842 | 562638994 |
| 126 | 126 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2007 | 481905068 | 682279590 |
| 127 | 127 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2008 | 420580445 | 583345688 |
| 128 | 128 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2009 | 698605098 | 959157748 |
| 129 | 129 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2010 | 812939367 | 1106551107 |
| 130 | 130 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2011 | 844272597 | 1126588888 |
| 131 | 131 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2012 | 862910962 | 1130937676 |
| 132 | 132 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2013 | 866618339 | 1115555225 |
| 133 | 133 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2014 | 868869544 | 1098414483 |
| 134 | 134 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2015 | 844707889 | 1056923848 |
| 135 | 135 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2016 | 1113752107 | 1382506797 |
| 136 | 136 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2017 | 1211750746 | 1479184134 |
| 137 | 137 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2018 | 1267867863 | 1514073849 |
| 138 | 138 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2019 | 1009890458 | 1184106473 |
| 139 | 139 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2020 | 1017773265 | 1177961366 |
| 140 | 140 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2021 | 1022451903 | 1144002766 |
| 141 | 141 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2022 | 966125924 | 1010322869 |
| 142 | 142 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2023 | 979969772 | 979969772 |
| 143 | 143 | 1 | Education | 112 | Basic Education | 3 | Disbursements | 2024 | 836890594 | 815121922 |
| 144 | 144 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2008 | 535298000 | 713560686 |
| 145 | 145 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2009 | 648889000 | 856277815 |
| 146 | 146 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2010 | 1001332000 | 1309970277 |
| 147 | 147 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2011 | 850043000 | 1090080597 |
| 148 | 148 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2012 | 749647000 | 944030469 |
| 149 | 149 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2013 | 573081000 | 708711482 |
| 150 | 150 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2014 | 501355000 | 608243114 |
| 151 | 151 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2015 | 534291000 | 640854040 |
| 152 | 152 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2016 | 600484000 | 714329773 |
| 153 | 153 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2017 | 772782000 | 903168794 |
| 154 | 154 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2018 | 377901000 | 431529493 |
| 155 | 155 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2019 | 394530000 | 441863773 |
| 156 | 156 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2020 | 299386000 | 330890631 |
| 157 | 157 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2021 | 301043000 | 321901546 |
| 158 | 158 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2022 | 912560000 | 912560000 |
| 159 | 159 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2023 | 923560000 | 880890036 |
| 160 | 160 | 1 | Education | 112 | Basic Education | 18 | President's Budget Requests | 2024 | 883886000 | 823586863 |
| 161 | 161 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2001 | 24815 | 40731 |
| 162 | 162 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2002 | -2961599 | -4785840 |
| 163 | 163 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2003 | 107965 | 171180 |
| 164 | 164 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2004 | 2564421 | 3969049 |
| 165 | 165 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2005 | 8095041 | 12158997 |
| 166 | 166 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2006 | 72883 | 106028 |
| 167 | 167 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2007 | 8653795 | 12252012 |
| 168 | 168 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2008 | 59380365 | 82360650 |
| 169 | 169 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2009 | 35770983 | 49112178 |
| 170 | 170 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2010 | 5616089 | 7644469 |
| 171 | 171 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2011 | 7069234 | 9433118 |
| 172 | 172 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2012 | 2007444 | 2630968 |
| 173 | 173 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2013 | 9331069 | 12011426 |
| 174 | 174 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2014 | 11986062 | 15152638 |
| 175 | 175 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2015 | 90346232 | 113043917 |
| 176 | 176 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2016 | 27204629 | 33769263 |
| 177 | 177 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2017 | 115879891 | 141454584 |
| 178 | 178 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2018 | 30290129 | 36172141 |
| 179 | 179 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2019 | 161596717 | 189473743 |
| 180 | 180 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2020 | 17399838 | 20138409 |
| 181 | 181 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2021 | 10880960 | 12174510 |
| 182 | 182 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2022 | 14757720 | 15432833 |
| 183 | 183 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2023 | 60535970 | 60535970 |
| 184 | 184 | 1 | Education | 113 | Upper Secondary Education | 2 | Obligations | 2024 | 91957138 | 89565209 |
| 185 | 185 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2001 | 18560003 | 30464155 |
| 186 | 186 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2002 | 13090363 | 21153569 |
| 187 | 187 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2003 | 93942 | 148948 |
| 188 | 188 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2004 | 661127 | 1023251 |
| 189 | 189 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2005 | 3278868 | 4924960 |
| 190 | 190 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2006 | 4550546 | 6620007 |
| 191 | 191 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2007 | 8878004 | 12569442 |
| 192 | 192 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2008 | 1402365 | 1945074 |
| 193 | 193 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2009 | 3860719 | 5300619 |
| 194 | 194 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2010 | 8638768 | 11758859 |
| 195 | 195 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2011 | 13980721 | 18655742 |
| 196 | 196 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2012 | 37987388 | 49786569 |
| 197 | 197 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2013 | 33650202 | 43316257 |
| 198 | 198 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2014 | 18510653 | 23400948 |
| 199 | 199 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2015 | 8716143 | 10905901 |
| 200 | 200 | 1 | Education | 113 | Upper Secondary Education | 3 | Disbursements | 2016 | 8890231 | 11035491 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );