home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

122 rows where Fiscal Year = 2004 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22410 22410 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2004 5419850 8388502
22428 22428 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2004 5419850 8388502
22446 22446 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2004 1125001 1741206
22470 22470 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2004 247105 382454
22557 22557 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2004 1805120 2793851
22575 22575 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2004 1805120 2793851
22593 22593 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2004 3825906 5921496
22614 22614 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2004 3825906 5921496
22637 22637 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2004 270000 417889
22658 22658 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2004 270000 417889
22683 22683 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 2 Obligations 2004 500000 773868
22691 22691 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 3 Disbursements 2004 500000 773868
22766 22766 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2004 17751386 27474474
22788 22788 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2004 5876529 9095320
22809 22809 6 HHS Department of Health and Human Services CAF Central African Republic 2 Obligations 2004 576306 891970
22815 22815 6 HHS Department of Health and Human Services CAF Central African Republic 3 Disbursements 2004 576306 891970
22823 22823 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2004 3706399 5736530
22845 22845 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2004 3706399 5736530
22864 22864 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2004 16305473 25236579
22886 22886 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2004 8303435 12851531
22908 22908 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2004 2480500 3839162
22929 22929 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2004 2480500 3839162
22987 22987 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2004 778410 1204774
23011 23011 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2004 778410 1204774
23032 23032 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2004 239107 370075
23045 23045 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2004 239107 370075
23093 23093 6 HHS Department of Health and Human Services CPV Cabo Verde 2 Obligations 2004 22310 34530
23095 23095 6 HHS Department of Health and Human Services CPV Cabo Verde 3 Disbursements 2004 22310 34530
23102 23102 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2004 2460057 3807521
23120 23120 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2004 905834 1401993
23204 23204 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2004 4558254 7054978
23223 23223 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2004 4558254 7054978
23252 23252 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2004 17997225 27854968
23276 23276 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2004 7272354 11255690
23333 23333 6 HHS Department of Health and Human Services GAB Gabon 2 Obligations 2004 279254 432212
23342 23342 6 HHS Department of Health and Human Services GAB Gabon 3 Disbursements 2004 279254 432212
23385 23385 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2004 2393200 3704045
23406 23406 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2004 2393200 3704045
23426 23426 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2004 2342123 3624989
23445 23445 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2004 2342123 3624989
23462 23462 6 HHS Department of Health and Human Services GMB Gambia 2 Obligations 2004 88710 137300
23469 23469 6 HHS Department of Health and Human Services GMB Gambia 3 Disbursements 2004 88710 137300
23475 23475 6 HHS Department of Health and Human Services GNB Guinea-Bissau 2 Obligations 2004 96200 148892
23486 23486 6 HHS Department of Health and Human Services GNB Guinea-Bissau 3 Disbursements 2004 96200 148892
23540 23540 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2004 3522993 5452666
23560 23560 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2004 1035575 1602798
23580 23580 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2004 346172 535783
23595 23595 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2004 48379 74878
23612 23612 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2004 8711336 13482856
23634 23634 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2004 1327020 2053878
23655 23655 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2004 75000 116080
23670 23670 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2004 75000 116080
23688 23688 6 HHS Department of Health and Human Services IND India 2 Obligations 2004 10661018 16500450
23712 23712 6 HHS Department of Health and Human Services IND India 3 Disbursements 2004 7694366 11908853
23736 23736 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2004 160000 247638
23751 23751 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2004 160000 247638
23799 23799 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2004 400000 619095
23814 23814 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2004 400000 619095
23826 23826 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2004 80000 123819
23845 23845 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2004 80000 123819
23866 23866 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2004 26233981 40603297
23889 23889 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2004 7842881 12138715
24007 24007 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2004 1066474 1650622
24027 24027 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2004 1066474 1650622
24070 24070 6 HHS Department of Health and Human Services LKA Sri Lanka 2 Obligations 2004 25000 38693
24077 24077 6 HHS Department of Health and Human Services LKA Sri Lanka 3 Disbursements 2004 25000 38693
24082 24082 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2004 994378 1539035
24103 24103 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2004 99595 154147
24216 24216 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2004 1600027 2476420
24238 24238 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2004 1600027 2476420
24305 24305 6 HHS Department of Health and Human Services MOZ Mozambique 2 Obligations 2004 9326288 14434639
24329 24329 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2004 2549900 3946574
24350 24350 6 HHS Department of Health and Human Services MRT Mauritania 2 Obligations 2004 156751 242610
24360 24360 6 HHS Department of Health and Human Services MRT Mauritania 3 Disbursements 2004 156751 242610
24370 24370 6 HHS Department of Health and Human Services MWI Malawi 2 Obligations 2004 2903837 4494375
24392 24392 6 HHS Department of Health and Human Services MWI Malawi 3 Disbursements 2004 1377115 2131411
24418 24418 6 HHS Department of Health and Human Services NAM Namibia 2 Obligations 2004 7195855 11137290
24440 24440 6 HHS Department of Health and Human Services NAM Namibia 3 Disbursements 2004 1402066 2170029
24470 24470 6 HHS Department of Health and Human Services NER Niger 2 Obligations 2004 5332584 8253436
24491 24491 6 HHS Department of Health and Human Services NER Niger 3 Disbursements 2004 5332584 8253436
24508 24508 6 HHS Department of Health and Human Services NGA Nigeria 2 Obligations 2004 27609827 42732744
24532 24532 6 HHS Department of Health and Human Services NGA Nigeria 3 Disbursements 2004 12801752 19813743
24581 24581 6 HHS Department of Health and Human Services NPL Nepal 2 Obligations 2004 1788697 2768432
24592 24592 6 HHS Department of Health and Human Services NPL Nepal 3 Disbursements 2004 1788697 2768432
24620 24620 6 HHS Department of Health and Human Services PAK Pakistan 2 Obligations 2004 11715750 18132898
24640 24640 6 HHS Department of Health and Human Services PAK Pakistan 3 Disbursements 2004 11715750 18132898
24677 24677 6 HHS Department of Health and Human Services PER Peru 2 Obligations 2004 1293489 2001980
24693 24693 6 HHS Department of Health and Human Services PER Peru 3 Disbursements 2004 1293489 2001980
24820 24820 6 HHS Department of Health and Human Services RWA Rwanda 2 Obligations 2004 8819394 13650100
24844 24844 6 HHS Department of Health and Human Services RWA Rwanda 3 Disbursements 2004 1649061 2552312
24893 24893 6 HHS Department of Health and Human Services SDF Sudan (former) 2 Obligations 2004 4499286 6963710
24911 24911 6 HHS Department of Health and Human Services SDF Sudan (former) 3 Disbursements 2004 3600875 5573206
24961 24961 6 HHS Department of Health and Human Services SEN Senegal 2 Obligations 2004 525774 813760
24983 24983 6 HHS Department of Health and Human Services SEN Senegal 3 Disbursements 2004 525774 813760
25005 25005 6 HHS Department of Health and Human Services SLE Sierra Leone 2 Obligations 2004 1480159 2290897
25025 25025 6 HHS Department of Health and Human Services SLE Sierra Leone 3 Disbursements 2004 1480159 2290897
25047 25047 6 HHS Department of Health and Human Services SLV El Salvador 2 Obligations 2004 450000 696482
25060 25060 6 HHS Department of Health and Human Services SLV El Salvador 3 Disbursements 2004 450000 696482
25076 25076 6 HHS Department of Health and Human Services SOM Somalia 2 Obligations 2004 502602 777896
25087 25087 6 HHS Department of Health and Human Services SOM Somalia 3 Disbursements 2004 502602 777896

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3100.692ms