./us_foreign_aid_implementing
158 rows where Fiscal Year = 2004 and Managing Agency Name = "Trade and Development Agency"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
47152 | 47152 | 17 | TDA | Trade and Development Agency | AFG | Afghanistan | 2 | Obligations | 2004 | 2877036 | 4452895 |
47160 | 47160 | 17 | TDA | Trade and Development Agency | AFG | Afghanistan | 3 | Disbursements | 2004 | 2877036 | 4452895 |
47215 | 47215 | 17 | TDA | Trade and Development Agency | ARG | Argentina | 2 | Obligations | 2004 | 27448 | 42482 |
47220 | 47220 | 17 | TDA | Trade and Development Agency | ARG | Argentina | 3 | Disbursements | 2004 | 27448 | 42482 |
47235 | 47235 | 17 | TDA | Trade and Development Agency | ASN | Asia Region | 2 | Obligations | 2004 | 2149790 | 3327309 |
47252 | 47252 | 17 | TDA | Trade and Development Agency | ASN | Asia Region | 3 | Disbursements | 2004 | 2149790 | 3327309 |
47270 | 47270 | 17 | TDA | Trade and Development Agency | AZE | Azerbaijan | 2 | Obligations | 2004 | 2365879 | 3661758 |
47282 | 47282 | 17 | TDA | Trade and Development Agency | AZE | Azerbaijan | 3 | Disbursements | 2004 | 2365879 | 3661758 |
47317 | 47317 | 17 | TDA | Trade and Development Agency | BGD | Bangladesh | 2 | Obligations | 2004 | 124926 | 193353 |
47325 | 47325 | 17 | TDA | Trade and Development Agency | BGD | Bangladesh | 3 | Disbursements | 2004 | 124926 | 193353 |
47338 | 47338 | 17 | TDA | Trade and Development Agency | BGR | Bulgaria | 2 | Obligations | 2004 | 707471 | 1094979 |
47349 | 47349 | 17 | TDA | Trade and Development Agency | BGR | Bulgaria | 3 | Disbursements | 2004 | 707471 | 1094979 |
47362 | 47362 | 17 | TDA | Trade and Development Agency | BIH | Bosnia and Herzegovina | 2 | Obligations | 2004 | 1178599 | 1824161 |
47368 | 47368 | 17 | TDA | Trade and Development Agency | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2004 | 1178599 | 1824161 |
47387 | 47387 | 17 | TDA | Trade and Development Agency | BOL | Bolivia | 2 | Obligations | 2004 | 5500 | 8513 |
47391 | 47391 | 17 | TDA | Trade and Development Agency | BOL | Bolivia | 3 | Disbursements | 2004 | 5500 | 8513 |
47395 | 47395 | 17 | TDA | Trade and Development Agency | BRA | Brazil | 2 | Obligations | 2004 | 1225494 | 1896743 |
47419 | 47419 | 17 | TDA | Trade and Development Agency | BRA | Brazil | 3 | Disbursements | 2004 | 1225494 | 1896743 |
47467 | 47467 | 17 | TDA | Trade and Development Agency | CHL | Chile | 2 | Obligations | 2004 | 1012666 | 1567341 |
47480 | 47480 | 17 | TDA | Trade and Development Agency | CHL | Chile | 3 | Disbursements | 2004 | 1012666 | 1567341 |
47496 | 47496 | 17 | TDA | Trade and Development Agency | CHN | China (P.R.C.) | 2 | Obligations | 2004 | 3914391 | 6058447 |
47515 | 47515 | 17 | TDA | Trade and Development Agency | CHN | China (P.R.C.) | 3 | Disbursements | 2004 | 3914391 | 6058447 |
47548 | 47548 | 17 | TDA | Trade and Development Agency | CMR | Cameroon | 2 | Obligations | 2004 | 237178 | 367089 |
47558 | 47558 | 17 | TDA | Trade and Development Agency | CMR | Cameroon | 3 | Disbursements | 2004 | 237178 | 367089 |
47586 | 47586 | 17 | TDA | Trade and Development Agency | COL | Colombia | 2 | Obligations | 2004 | 88269 | 136617 |
47604 | 47604 | 17 | TDA | Trade and Development Agency | COL | Colombia | 3 | Disbursements | 2004 | 88269 | 136617 |
47626 | 47626 | 17 | TDA | Trade and Development Agency | CPV | Cabo Verde | 2 | Obligations | 2004 | 423682 | 655748 |
47628 | 47628 | 17 | TDA | Trade and Development Agency | CPV | Cabo Verde | 3 | Disbursements | 2004 | 423682 | 655748 |
47656 | 47656 | 17 | TDA | Trade and Development Agency | CZE | Czechia | 2 | Obligations | 2004 | 203360 | 314748 |
47662 | 47662 | 17 | TDA | Trade and Development Agency | CZE | Czechia | 3 | Disbursements | 2004 | 203360 | 314748 |
47667 | 47667 | 17 | TDA | Trade and Development Agency | DJI | Djibouti | 2 | Obligations | 2004 | 632568 | 979049 |
47669 | 47669 | 17 | TDA | Trade and Development Agency | DJI | Djibouti | 3 | Disbursements | 2004 | 632568 | 979049 |
47703 | 47703 | 17 | TDA | Trade and Development Agency | DZA | Algeria | 2 | Obligations | 2004 | 613165 | 949018 |
47714 | 47714 | 17 | TDA | Trade and Development Agency | DZA | Algeria | 3 | Disbursements | 2004 | 613165 | 949018 |
47726 | 47726 | 17 | TDA | Trade and Development Agency | EAG | Eastern Africa Region | 2 | Obligations | 2004 | 49983 | 77361 |
47730 | 47730 | 17 | TDA | Trade and Development Agency | EAG | Eastern Africa Region | 3 | Disbursements | 2004 | 49983 | 77361 |
47736 | 47736 | 17 | TDA | Trade and Development Agency | ECU | Ecuador | 2 | Obligations | 2004 | 8750 | 13543 |
47742 | 47742 | 17 | TDA | Trade and Development Agency | ECU | Ecuador | 3 | Disbursements | 2004 | 8750 | 13543 |
47791 | 47791 | 17 | TDA | Trade and Development Agency | EGY | Egypt | 2 | Obligations | 2004 | 1464257 | 2266283 |
47810 | 47810 | 17 | TDA | Trade and Development Agency | EGY | Egypt | 3 | Disbursements | 2004 | 1464257 | 2266283 |
47834 | 47834 | 17 | TDA | Trade and Development Agency | ETH | Ethiopia | 2 | Obligations | 2004 | 47056 | 72830 |
47843 | 47843 | 17 | TDA | Trade and Development Agency | ETH | Ethiopia | 3 | Disbursements | 2004 | 47056 | 72830 |
47861 | 47861 | 17 | TDA | Trade and Development Agency | EUN | Europe Region | 2 | Obligations | 2004 | 419902 | 649897 |
47865 | 47865 | 17 | TDA | Trade and Development Agency | EUN | Europe Region | 3 | Disbursements | 2004 | 419902 | 649897 |
47872 | 47872 | 17 | TDA | Trade and Development Agency | EUS | Eurasia Region | 2 | Obligations | 2004 | 1303104 | 2016862 |
47877 | 47877 | 17 | TDA | Trade and Development Agency | EUS | Eurasia Region | 3 | Disbursements | 2004 | 1303104 | 2016862 |
47887 | 47887 | 17 | TDA | Trade and Development Agency | GAB | Gabon | 2 | Obligations | 2004 | 162000 | 250733 |
47890 | 47890 | 17 | TDA | Trade and Development Agency | GAB | Gabon | 3 | Disbursements | 2004 | 162000 | 250733 |
47918 | 47918 | 17 | TDA | Trade and Development Agency | GHA | Ghana | 2 | Obligations | 2004 | 7500 | 11607 |
47934 | 47934 | 17 | TDA | Trade and Development Agency | GHA | Ghana | 3 | Disbursements | 2004 | 7500 | 11607 |
47962 | 47962 | 17 | TDA | Trade and Development Agency | GMB | Gambia | 2 | Obligations | 2004 | 2500 | 3869 |
47964 | 47964 | 17 | TDA | Trade and Development Agency | GMB | Gambia | 3 | Disbursements | 2004 | 2500 | 3869 |
47971 | 47971 | 17 | TDA | Trade and Development Agency | GTM | Guatemala | 2 | Obligations | 2004 | 403855 | 625061 |
47978 | 47978 | 17 | TDA | Trade and Development Agency | GTM | Guatemala | 3 | Disbursements | 2004 | 403855 | 625061 |
47989 | 47989 | 17 | TDA | Trade and Development Agency | HND | Honduras | 2 | Obligations | 2004 | 932505 | 1443273 |
47995 | 47995 | 17 | TDA | Trade and Development Agency | HND | Honduras | 3 | Disbursements | 2004 | 932505 | 1443273 |
48005 | 48005 | 17 | TDA | Trade and Development Agency | HRV | Croatia | 2 | Obligations | 2004 | 947484 | 1466455 |
48010 | 48010 | 17 | TDA | Trade and Development Agency | HRV | Croatia | 3 | Disbursements | 2004 | 947484 | 1466455 |
48016 | 48016 | 17 | TDA | Trade and Development Agency | HTI | Haiti | 2 | Obligations | 2004 | 24463 | 37862 |
48025 | 48025 | 17 | TDA | Trade and Development Agency | HTI | Haiti | 3 | Disbursements | 2004 | 24463 | 37862 |
48042 | 48042 | 17 | TDA | Trade and Development Agency | HUN | Hungary | 2 | Obligations | 2004 | 167000 | 258472 |
48046 | 48046 | 17 | TDA | Trade and Development Agency | HUN | Hungary | 3 | Disbursements | 2004 | 167000 | 258472 |
48052 | 48052 | 17 | TDA | Trade and Development Agency | IDN | Indonesia | 2 | Obligations | 2004 | 2334907 | 3613822 |
48071 | 48071 | 17 | TDA | Trade and Development Agency | IDN | Indonesia | 3 | Disbursements | 2004 | 2334907 | 3613822 |
48094 | 48094 | 17 | TDA | Trade and Development Agency | IND | India | 2 | Obligations | 2004 | 1530080 | 2368161 |
48117 | 48117 | 17 | TDA | Trade and Development Agency | IND | India | 3 | Disbursements | 2004 | 1530080 | 2368161 |
48139 | 48139 | 17 | TDA | Trade and Development Agency | IRQ | Iraq | 2 | Obligations | 2004 | 5415851 | 8382314 |
48148 | 48148 | 17 | TDA | Trade and Development Agency | IRQ | Iraq | 3 | Disbursements | 2004 | 5415851 | 8382314 |
48160 | 48160 | 17 | TDA | Trade and Development Agency | JAM | Jamaica | 2 | Obligations | 2004 | 388975 | 602031 |
48171 | 48171 | 17 | TDA | Trade and Development Agency | JAM | Jamaica | 3 | Disbursements | 2004 | 388975 | 602031 |
48191 | 48191 | 17 | TDA | Trade and Development Agency | JOR | Jordan | 2 | Obligations | 2004 | 14500 | 22442 |
48211 | 48211 | 17 | TDA | Trade and Development Agency | JOR | Jordan | 3 | Disbursements | 2004 | 14500 | 22442 |
48233 | 48233 | 17 | TDA | Trade and Development Agency | KAZ | Kazakhstan | 2 | Obligations | 2004 | 9275 | 14355 |
48244 | 48244 | 17 | TDA | Trade and Development Agency | KAZ | Kazakhstan | 3 | Disbursements | 2004 | 9275 | 14355 |
48261 | 48261 | 17 | TDA | Trade and Development Agency | KEN | Kenya | 2 | Obligations | 2004 | 743125 | 1150161 |
48279 | 48279 | 17 | TDA | Trade and Development Agency | KEN | Kenya | 3 | Disbursements | 2004 | 743125 | 1150161 |
48300 | 48300 | 17 | TDA | Trade and Development Agency | KGZ | Kyrgyzstan | 2 | Obligations | 2004 | 19874 | 30760 |
48307 | 48307 | 17 | TDA | Trade and Development Agency | KGZ | Kyrgyzstan | 3 | Disbursements | 2004 | 19874 | 30760 |
48375 | 48375 | 17 | TDA | Trade and Development Agency | LCN | Latin America and Caribbean Region | 2 | Obligations | 2004 | 1362821 | 2109287 |
48392 | 48392 | 17 | TDA | Trade and Development Agency | LCN | Latin America and Caribbean Region | 3 | Disbursements | 2004 | 1362821 | 2109287 |
48408 | 48408 | 17 | TDA | Trade and Development Agency | LKA | Sri Lanka | 2 | Obligations | 2004 | 25000 | 38693 |
48416 | 48416 | 17 | TDA | Trade and Development Agency | LKA | Sri Lanka | 3 | Disbursements | 2004 | 25000 | 38693 |
48428 | 48428 | 17 | TDA | Trade and Development Agency | LTU | Lithuania | 2 | Obligations | 2004 | 415000 | 642311 |
48432 | 48432 | 17 | TDA | Trade and Development Agency | LTU | Lithuania | 3 | Disbursements | 2004 | 415000 | 642311 |
48490 | 48490 | 17 | TDA | Trade and Development Agency | MDG | Madagascar | 2 | Obligations | 2004 | 414240 | 641134 |
48493 | 48493 | 17 | TDA | Trade and Development Agency | MDG | Madagascar | 3 | Disbursements | 2004 | 414240 | 641134 |
48505 | 48505 | 17 | TDA | Trade and Development Agency | MEN | Middle East Region | 2 | Obligations | 2004 | 27502 | 42566 |
48507 | 48507 | 17 | TDA | Trade and Development Agency | MEN | Middle East Region | 3 | Disbursements | 2004 | 27502 | 42566 |
48511 | 48511 | 17 | TDA | Trade and Development Agency | MEX | Mexico | 2 | Obligations | 2004 | 1375839 | 2129437 |
48533 | 48533 | 17 | TDA | Trade and Development Agency | MEX | Mexico | 3 | Disbursements | 2004 | 1375839 | 2129437 |
48555 | 48555 | 17 | TDA | Trade and Development Agency | MKD | North Macedonia | 2 | Obligations | 2004 | 125476 | 194203 |
48560 | 48560 | 17 | TDA | Trade and Development Agency | MKD | North Macedonia | 3 | Disbursements | 2004 | 125476 | 194203 |
48592 | 48592 | 17 | TDA | Trade and Development Agency | MNG | Mongolia | 2 | Obligations | 2004 | 69316 | 107283 |
48600 | 48600 | 17 | TDA | Trade and Development Agency | MNG | Mongolia | 3 | Disbursements | 2004 | 69316 | 107283 |
48698 | 48698 | 17 | TDA | Trade and Development Agency | NAM | Namibia | 2 | Obligations | 2004 | 111598 | 172724 |
48709 | 48709 | 17 | TDA | Trade and Development Agency | NAM | Namibia | 3 | Disbursements | 2004 | 111598 | 172724 |
48732 | 48732 | 17 | TDA | Trade and Development Agency | NGA | Nigeria | 2 | Obligations | 2004 | 704515 | 1090403 |
48756 | 48756 | 17 | TDA | Trade and Development Agency | NGA | Nigeria | 3 | Disbursements | 2004 | 704515 | 1090403 |
48778 | 48778 | 17 | TDA | Trade and Development Agency | NIC | Nicaragua | 2 | Obligations | 2004 | 359420 | 556288 |
48784 | 48784 | 17 | TDA | Trade and Development Agency | NIC | Nicaragua | 3 | Disbursements | 2004 | 359420 | 556288 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );