home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

146 rows where Fiscal Year = 2006 and Managing Agency ID = 16

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
43756 43756 16 PC Peace Corps ALB Albania 2 Obligations 2006 1409218 2050092
43778 43778 16 PC Peace Corps ALB Albania 3 Disbursements 2006 1041071 1514522
43802 43802 16 PC Peace Corps ARM Armenia 2 Obligations 2006 1303634 1896491
43826 43826 16 PC Peace Corps ARM Armenia 3 Disbursements 2006 1120243 1629699
43848 43848 16 PC Peace Corps AZE Azerbaijan 2 Obligations 2006 1381515 2009790
43863 43863 16 PC Peace Corps AZE Azerbaijan 3 Disbursements 2006 1010588 1470175
43879 43879 16 PC Peace Corps BEN Benin 2 Obligations 2006 2358262 3430737
43903 43903 16 PC Peace Corps BEN Benin 3 Disbursements 2006 1849325 2690348
43927 43927 16 PC Peace Corps BFA Burkina Faso 2 Obligations 2006 2253786 3278748
43948 43948 16 PC Peace Corps BFA Burkina Faso 3 Disbursements 2006 1753623 2551124
43967 43967 16 PC Peace Corps BGD Bangladesh 2 Obligations 2006 392569 571099
43973 43973 16 PC Peace Corps BGD Bangladesh 3 Disbursements 2006 357871 520621
43979 43979 16 PC Peace Corps BGR Bulgaria 2 Obligations 2006 2769224 4028593
43995 43995 16 PC Peace Corps BGR Bulgaria 3 Disbursements 2006 2183682 3176761
44010 44010 16 PC Peace Corps BLZ Belize 2 Obligations 2006 1485995 2161785
44034 44034 16 PC Peace Corps BLZ Belize 3 Disbursements 2006 1252996 1822824
44058 44058 16 PC Peace Corps BOL Bolivia 2 Obligations 2006 2372280 3451129
44070 44070 16 PC Peace Corps BOL Bolivia 3 Disbursements 2006 2021751 2941189
44081 44081 16 PC Peace Corps BWA Botswana 2 Obligations 2006 1340403 1949983
44104 44104 16 PC Peace Corps BWA Botswana 3 Disbursements 2006 1138139 1655733
44128 44128 16 PC Peace Corps CHN China (P.R.C.) 2 Obligations 2006 1255352 1826252
44151 44151 16 PC Peace Corps CHN China (P.R.C.) 3 Disbursements 2006 1056666 1537208
44179 44179 16 PC Peace Corps CMR Cameroon 2 Obligations 2006 2575776 3747169
44203 44203 16 PC Peace Corps CMR Cameroon 3 Disbursements 2006 2165681 3150575
44284 44284 16 PC Peace Corps CPV Cabo Verde 2 Obligations 2006 1282137 1865218
44300 44300 16 PC Peace Corps CPV Cabo Verde 3 Disbursements 2006 1066694 1551797
44313 44313 16 PC Peace Corps CRI Costa Rica 2 Obligations 2006 1340165 1949635
44337 44337 16 PC Peace Corps CRI Costa Rica 3 Disbursements 2006 1042041 1515933
44361 44361 16 PC Peace Corps CRN Caribbean Region 2 Obligations 2006 2811845 4090597
44385 44385 16 PC Peace Corps CRN Caribbean Region 3 Disbursements 2006 2472121 3596375
44431 44431 16 PC Peace Corps DOM Dominican Republic 2 Obligations 2006 2771667 4032147
44455 44455 16 PC Peace Corps DOM Dominican Republic 3 Disbursements 2006 2142714 3117163
44479 44479 16 PC Peace Corps ECU Ecuador 2 Obligations 2006 2723128 3961533
44503 44503 16 PC Peace Corps ECU Ecuador 3 Disbursements 2006 2372217 3451037
44573 44573 16 PC Peace Corps FJI Fiji 2 Obligations 2006 1377426 2003842
44595 44595 16 PC Peace Corps FJI Fiji 3 Disbursements 2006 1047555 1523954
44619 44619 16 PC Peace Corps FSM Micronesia, Federated States of 2 Obligations 2006 1378536 2005458
44639 44639 16 PC Peace Corps FSM Micronesia, Federated States of 3 Disbursements 2006 1143546 1663599
44658 44658 16 PC Peace Corps GAB Gabon 2 Obligations 2006 4500 6546
44664 44664 16 PC Peace Corps GAB Gabon 3 Disbursements 2006 4500 6546
44670 44670 16 PC Peace Corps GEO Georgia 2 Obligations 2006 1306420 1900544
44694 44694 16 PC Peace Corps GEO Georgia 3 Disbursements 2006 1087114 1581504
44718 44718 16 PC Peace Corps GHA Ghana 2 Obligations 2006 2114916 3076723
44742 44742 16 PC Peace Corps GHA Ghana 3 Disbursements 2006 1521309 2213159
44766 44766 16 PC Peace Corps GIN Guinea 2 Obligations 2006 1751535 2548086
44790 44790 16 PC Peace Corps GIN Guinea 3 Disbursements 2006 1334408 1941260
44814 44814 16 PC Peace Corps GMB Gambia 2 Obligations 2006 1539970 2240307
44838 44838 16 PC Peace Corps GMB Gambia 3 Disbursements 2006 1225835 1783311
44864 44864 16 PC Peace Corps GTM Guatemala 2 Obligations 2006 3402683 4950132
44888 44888 16 PC Peace Corps GTM Guatemala 3 Disbursements 2006 2686271 3907914
44912 44912 16 PC Peace Corps GUY Guyana 2 Obligations 2006 1312922 1910004
44936 44936 16 PC Peace Corps GUY Guyana 3 Disbursements 2006 1149631 1672453
44960 44960 16 PC Peace Corps HND Honduras 2 Obligations 2006 3300555 4801558
44976 44976 16 PC Peace Corps HND Honduras 3 Disbursements 2006 3038737 4420673
44990 44990 16 PC Peace Corps HTI Haiti 2 Obligations 2006 149551 217563
44996 44996 16 PC Peace Corps HTI Haiti 3 Disbursements 2006 149329 217239
45033 45033 16 PC Peace Corps JAM Jamaica 2 Obligations 2006 2509942 3651395
45057 45057 16 PC Peace Corps JAM Jamaica 3 Disbursements 2006 2199552 3199848
45081 45081 16 PC Peace Corps JOR Jordan 2 Obligations 2006 1068361 1554223
45098 45098 16 PC Peace Corps JOR Jordan 3 Disbursements 2006 911710 1326331
45115 45115 16 PC Peace Corps KAZ Kazakhstan 2 Obligations 2006 1979570 2879825
45131 45131 16 PC Peace Corps KAZ Kazakhstan 3 Disbursements 2006 1499402 2181289
45145 45145 16 PC Peace Corps KEN Kenya 2 Obligations 2006 2790500 4059544
45169 45169 16 PC Peace Corps KEN Kenya 3 Disbursements 2006 2287560 3327880
45193 45193 16 PC Peace Corps KGZ Kyrgyzstan 2 Obligations 2006 1383967 2013358
45217 45217 16 PC Peace Corps KGZ Kyrgyzstan 3 Disbursements 2006 1022930 1488130
45236 45236 16 PC Peace Corps KHM Cambodia 2 Obligations 2006 654651 952369
45255 45255 16 PC Peace Corps KHM Cambodia 3 Disbursements 2006 7969 11593
45279 45279 16 PC Peace Corps KIR Kiribati, Republic of 2 Obligations 2006 1073752 1562065
45290 45290 16 PC Peace Corps KIR Kiribati, Republic of 3 Disbursements 2006 772293 1123511
45348 45348 16 PC Peace Corps LSO Lesotho 2 Obligations 2006 1834239 2668401
45372 45372 16 PC Peace Corps LSO Lesotho 3 Disbursements 2006 1521368 2213245
45404 45404 16 PC Peace Corps MAR Morocco 2 Obligations 2006 3228044 4696070
45428 45428 16 PC Peace Corps MAR Morocco 3 Disbursements 2006 2589661 3767369
45452 45452 16 PC Peace Corps MDA Moldova 2 Obligations 2006 1942286 2825585
45476 45476 16 PC Peace Corps MDA Moldova 3 Disbursements 2006 1545639 2248553
45500 45500 16 PC Peace Corps MDG Madagascar 2 Obligations 2006 1651129 2402018
45524 45524 16 PC Peace Corps MDG Madagascar 3 Disbursements 2006 1411238 2053030
45545 45545 16 PC Peace Corps MEX Mexico 2 Obligations 2006 983681 1431033
45566 45566 16 PC Peace Corps MEX Mexico 3 Disbursements 2006 589424 857478
45590 45590 16 PC Peace Corps MKD North Macedonia 2 Obligations 2006 1254899 1825593
45614 45614 16 PC Peace Corps MKD North Macedonia 3 Disbursements 2006 963147 1401160
45638 45638 16 PC Peace Corps MLI Mali 2 Obligations 2006 3121593 4541209
45655 45655 16 PC Peace Corps MLI Mali 3 Disbursements 2006 2541122 3696756
45699 45699 16 PC Peace Corps MNG Mongolia 2 Obligations 2006 1274228 1853713
45723 45723 16 PC Peace Corps MNG Mongolia 3 Disbursements 2006 865145 1258589
45747 45747 16 PC Peace Corps MOZ Mozambique 2 Obligations 2006 2199494 3199765
45771 45771 16 PC Peace Corps MOZ Mozambique 3 Disbursements 2006 1572604 2287781
45795 45795 16 PC Peace Corps MRT Mauritania 2 Obligations 2006 2384217 3468494
45808 45808 16 PC Peace Corps MRT Mauritania 3 Disbursements 2006 1755180 2553389
45820 45820 16 PC Peace Corps MWI Malawi 2 Obligations 2006 1662594 2418698
45844 45844 16 PC Peace Corps MWI Malawi 3 Disbursements 2006 1387776 2018899
45868 45868 16 PC Peace Corps NAM Namibia 2 Obligations 2006 2448600 3562158
45892 45892 16 PC Peace Corps NAM Namibia 3 Disbursements 2006 2030427 2953810
45916 45916 16 PC Peace Corps NER Niger 2 Obligations 2006 2268494 3300144
45933 45933 16 PC Peace Corps NER Niger 3 Disbursements 2006 1934172 2813781
45947 45947 16 PC Peace Corps NIC Nicaragua 2 Obligations 2006 2016488 2933532
45969 45969 16 PC Peace Corps NIC Nicaragua 3 Disbursements 2006 1806873 2628591
46026 46026 16 PC Peace Corps PAN Panama 2 Obligations 2006 2320616 3375969
46050 46050 16 PC Peace Corps PAN Panama 3 Disbursements 2006 1955580 2844925

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3227.507ms