home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

183 rows where Fiscal Year = 2011 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22417 22417 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2011 7583016 10118700
22435 22435 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2011 1250286 1668368
22453 22453 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2011 8963518 11960830
22477 22477 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2011 3371247 4498558
22492 22492 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 2 Obligations 2011 2851139 3804531
22494 22494 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 3 Disbursements 2011 212242 283214
22497 22497 6 HHS Department of Health and Human Services ARG Argentina 2 Obligations 2011 125000 166799
22499 22499 6 HHS Department of Health and Human Services ARG Argentina 3 Disbursements 2011 26530 35401
22504 22504 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2011 350000 467037
22509 22509 6 HHS Department of Health and Human Services ARM Armenia 3 Disbursements 2011 74285 99125
22536 22536 6 HHS Department of Health and Human Services AUS Australia 2 Obligations 2011 2822 3766
22547 22547 6 HHS Department of Health and Human Services BDI Burundi 2 Obligations 2011 581661 776163
22563 22563 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2011 364715 486672
22600 22600 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2011 3880081 5177542
22621 22621 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2011 92049 122829
22644 22644 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2011 4780650 6379251
22665 22665 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2011 785060 1047575
22697 22697 6 HHS Department of Health and Human Services BOL Bolivia 2 Obligations 2011 15800 21083
22706 22706 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2011 2011256 2683799
22727 22727 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2011 2733135 3647069
22773 22773 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2011 27251357 36363941
22795 22795 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2011 53510196 71403473
22814 22814 6 HHS Department of Health and Human Services CAF Central African Republic 2 Obligations 2011 544003 725912
22830 22830 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2011 6904653 9213502
22852 22852 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2011 5543181 7396764
22871 22871 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2011 19582388 26130544
22893 22893 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2011 39892605 53232295
22914 22914 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2011 1876738 2504301
22935 22935 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2011 499615 666681
22955 22955 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2011 4898623 6536674
22972 22972 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2011 1842567 2458702
22994 22994 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2011 12480704 16654126
23018 23018 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2011 10749078 14343461
23037 23037 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2011 871430 1162828
23050 23050 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2011 51066 68142
23066 23066 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2011 178607 238331
23098 23098 6 HHS Department of Health and Human Services CRI Costa Rica 2 Obligations 2011 154075 205596
23100 23100 6 HHS Department of Health and Human Services CRI Costa Rica 3 Disbursements 2011 8533 11386
23109 23109 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2011 13035183 17394018
23127 23127 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2011 8578499 11447064
23158 23158 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2011 7386461 9856421
23176 23176 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2011 3593882 4795641
23196 23196 6 HHS Department of Health and Human Services ECU Ecuador 2 Obligations 2011 70615 94228
23200 23200 6 HHS Department of Health and Human Services ECU Ecuador 3 Disbursements 2011 60171 80292
23211 23211 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2011 4603161 6142412
23230 23230 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2011 4110858 5485489
23259 23259 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2011 26409308 35240316
23283 23283 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2011 96567649 128858910
23300 23300 6 HHS Department of Health and Human Services EUN Europe Region 2 Obligations 2011 2158000 2879614
23303 23303 6 HHS Department of Health and Human Services EUN Europe Region 3 Disbursements 2011 458019 611176
23306 23306 6 HHS Department of Health and Human Services EUS Eurasia Region 2 Obligations 2011 2968010 3960483
23318 23318 6 HHS Department of Health and Human Services EUS Eurasia Region 3 Disbursements 2011 2218626 2960512
23331 23331 6 HHS Department of Health and Human Services FSM Micronesia, Federated States of 2 Obligations 2011 148786 198539
23357 23357 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2011 913736 1219281
23372 23372 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2011 526316 702312
23390 23390 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2011 5709876 7619202
23411 23411 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2011 3738257 4988293
23432 23432 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2011 1999619 2668272
23464 23464 6 HHS Department of Health and Human Services GMB Gambia 2 Obligations 2011 273819 365381
23479 23479 6 HHS Department of Health and Human Services GNB Guinea-Bissau 2 Obligations 2011 267616 357104
23506 23506 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2011 6717301 8963499
23525 23525 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2011 2742606 3659707
23547 23547 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2011 1397313 1864559
23567 23567 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2011 4622575 6168319
23585 23585 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2011 261878 349447
23600 23600 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2011 241297 321984
23619 23619 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2011 44919419 59940026
23641 23641 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2011 76761529 102429820
23661 23661 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2011 1338238 1785733
23676 23676 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2011 330501 441017
23695 23695 6 HHS Department of Health and Human Services IND India 2 Obligations 2011 8865554 11830106
23719 23719 6 HHS Department of Health and Human Services IND India 3 Disbursements 2011 6723083 8971214
23769 23769 6 HHS Department of Health and Human Services JAM Jamaica 2 Obligations 2011 201116 268367
23783 23783 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2011 109358 145926
23831 23831 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2011 3235845 4317881
23850 23850 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2011 1394783 1861185
23873 23873 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2011 117697382 157054215
23896 23896 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2011 122674370 163695459
23931 23931 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2011 2520270 3363022
23952 23952 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2011 1891430 2523906
23979 23979 6 HHS Department of Health and Human Services LAO Laos 2 Obligations 2011 283800 378700
23992 23992 6 HHS Department of Health and Human Services LAO Laos 3 Disbursements 2011 165510 220855
24013 24013 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2011 562537 750644
24033 24033 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2011 38449 51306
24050 24050 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 2 Obligations 2011 5114200 6824337
24060 24060 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 3 Disbursements 2011 908826 1212728
24074 24074 6 HHS Department of Health and Human Services LKA Sri Lanka 2 Obligations 2011 266890 356135
24081 24081 6 HHS Department of Health and Human Services LKA Sri Lanka 3 Disbursements 2011 54645 72918
24089 24089 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2011 5837473 7789466
24110 24110 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2011 7664885 10227946
24127 24127 6 HHS Department of Health and Human Services MAR Morocco 2 Obligations 2011 772445 1030743
24135 24135 6 HHS Department of Health and Human Services MAR Morocco 3 Disbursements 2011 205156 273758
24143 24143 6 HHS Department of Health and Human Services MDA Moldova 2 Obligations 2011 300000 400317
24151 24151 6 HHS Department of Health and Human Services MDA Moldova 3 Disbursements 2011 63673 84965
24160 24160 6 HHS Department of Health and Human Services MDG Madagascar 2 Obligations 2011 734463 980060
24176 24176 6 HHS Department of Health and Human Services MDG Madagascar 3 Disbursements 2011 106120 141605
24193 24193 6 HHS Department of Health and Human Services MEX Mexico 2 Obligations 2011 670750 895043
24206 24206 6 HHS Department of Health and Human Services MEX Mexico 3 Disbursements 2011 116773 155821
24222 24222 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2011 6196658 8268760
24244 24244 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2011 1043151 1391970

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1944.837ms