home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

182 rows where Fiscal Year = 2018 and Managing Agency Acronym = "HHS"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22424 22424 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2018 67536 80650
22442 22442 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2018 66032 78854
22460 22460 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2018 7949836 9493605
22484 22484 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2018 7523014 8983902
22520 22520 6 HHS Department of Health and Human Services ASN Asia Region 2 Obligations 2018 11238702 13421134
22532 22532 6 HHS Department of Health and Human Services ASN Asia Region 3 Disbursements 2018 12599352 15046006
22542 22542 6 HHS Department of Health and Human Services AZE Azerbaijan 3 Disbursements 2018 267 319
22568 22568 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2018 111712 133406
22585 22585 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2018 508671 607449
22606 22606 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2018 1332274 1590985
22627 22627 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2018 4015750 4795565
22651 22651 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2018 2542000 3035628
22672 22672 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2018 6729276 8036029
22713 22713 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2018 1784812 2131402
22734 22734 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2018 3239989 3869160
22745 22745 6 HHS Department of Health and Human Services BRB Barbados 2 Obligations 2018 1165657 1392015
22756 22756 6 HHS Department of Health and Human Services BRB Barbados 3 Disbursements 2018 800022 955377
22780 22780 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2018 26940653 32172229
22802 22802 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2018 29243857 34922690
22837 22837 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2018 5464303 6525409
22859 22859 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2018 5711308 6820383
22878 22878 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2018 86791084 103644960
22900 22900 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2018 98233684 117309586
22921 22921 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2018 22337433 26675120
22942 22942 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2018 32525968 38842155
22962 22962 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2018 7526648 8988241
22979 22979 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2018 7645977 9130741
23001 23001 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2018 22682990 27087776
23025 23025 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2018 26166328 31247542
23043 23043 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2018 505975 604231
23056 23056 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2018 452659 540560
23069 23069 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2018 316484 377941
23086 23086 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2018 4272287 5101918
23116 23116 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2018 9021417 10773277
23134 23134 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2018 10148563 12119304
23165 23165 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2018 5389020 6435508
23183 23183 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2018 6756238 8068228
23218 23218 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2018 1000576 1194877
23237 23237 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2018 2021572 2414141
23266 23266 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2018 62263795 74354740
23290 23290 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2018 91522259 109294876
23313 23313 6 HHS Department of Health and Human Services EUS Eurasia Region 2 Obligations 2018 7623022 9103329
23325 23325 6 HHS Department of Health and Human Services EUS Eurasia Region 3 Disbursements 2018 8636842 10314022
23340 23340 6 HHS Department of Health and Human Services GAB Gabon 2 Obligations 2018 99243 118516
23349 23349 6 HHS Department of Health and Human Services GAB Gabon 3 Disbursements 2018 101801 121570
23364 23364 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2018 1419276 1694882
23379 23379 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2018 1595199 1904966
23397 23397 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2018 4600646 5494040
23418 23418 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2018 8745262 10443493
23437 23437 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2018 858375 1025062
23455 23455 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2018 12462288 14882326
23467 23467 6 HHS Department of Health and Human Services GMB Gambia 2 Obligations 2018 -99 -118
23473 23473 6 HHS Department of Health and Human Services GMB Gambia 3 Disbursements 2018 313541 374427
23482 23482 6 HHS Department of Health and Human Services GNB Guinea-Bissau 2 Obligations 2018 -260 -311
23492 23492 6 HHS Department of Health and Human Services GNB Guinea-Bissau 3 Disbursements 2018 2413 2880
23513 23513 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2018 3793715 4530411
23532 23532 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2018 5859646 6997519
23554 23554 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2018 489932 585071
23574 23574 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2018 1910114 2281035
23626 23626 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2018 38763014 46290369
23648 23648 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2018 57785653 69006993
23667 23667 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2018 1297746 1549757
23682 23682 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2018 3204936 3827296
23702 23702 6 HHS Department of Health and Human Services IND India 2 Obligations 2018 16391659 19574735
23726 23726 6 HHS Department of Health and Human Services IND India 3 Disbursements 2018 26688701 31871354
23747 23747 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2018 -30752 -36723
23762 23762 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2018 156953 187431
23790 23790 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2018 835255 997453
23808 23808 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2018 260747 311382
23823 23823 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2018 154067 183985
23838 23838 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2018 3007051 3590986
23857 23857 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2018 3017848 3603883
23880 23880 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2018 103030293 123037643
23903 23903 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2018 230216553 274922071
23938 23938 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2018 5860446 6998483
23959 23959 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2018 5323156 6356857
23969 23969 6 HHS Department of Health and Human Services KOR Korea, Republic of 2 Obligations 2018 16940 20230
23971 23971 6 HHS Department of Health and Human Services KOR Korea, Republic of 3 Disbursements 2018 31169 37222
23985 23985 6 HHS Department of Health and Human Services LAO Laos 2 Obligations 2018 387581 462845
23998 23998 6 HHS Department of Health and Human Services LAO Laos 3 Disbursements 2018 153982 183883
24020 24020 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2018 3065627 3660939
24040 24040 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2018 10582147 12637084
24057 24057 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 2 Obligations 2018 4451407 5315822
24066 24066 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 3 Disbursements 2018 4986187 5954449
24096 24096 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2018 34885324 41659671
24117 24117 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2018 29545721 35283174
24140 24140 6 HHS Department of Health and Human Services MAR Morocco 3 Disbursements 2018 109996 131356
24145 24145 6 HHS Department of Health and Human Services MDA Moldova 2 Obligations 2018 274508 327815
24153 24153 6 HHS Department of Health and Human Services MDA Moldova 3 Disbursements 2018 285143 340515
24166 24166 6 HHS Department of Health and Human Services MDG Madagascar 2 Obligations 2018 67852 81029
24181 24181 6 HHS Department of Health and Human Services MDG Madagascar 3 Disbursements 2018 91547 109325
24199 24199 6 HHS Department of Health and Human Services MEX Mexico 2 Obligations 2018 83788 100057
24212 24212 6 HHS Department of Health and Human Services MEX Mexico 3 Disbursements 2018 693073 827658
24229 24229 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2018 2519334 3008558
24251 24251 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2018 6094566 7278062
24264 24264 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 2 Obligations 2018 2393722 2858556
24276 24276 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 3 Disbursements 2018 3457366 4128748
24283 24283 6 HHS Department of Health and Human Services MNA North Africa Region 2 Obligations 2018 4434 5295
24295 24295 6 HHS Department of Health and Human Services MNS Middle East and North Africa Region 2 Obligations 2018 5891116 7035105
24300 24300 6 HHS Department of Health and Human Services MNS Middle East and North Africa Region 3 Disbursements 2018 7258060 8667496

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 4220.963ms