home / 2025-02-03_foreign-assistance

./us_foreign_aid_usg_sector

182,586 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ US Category ID US Category Name US Sector ID US Sector Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1 1 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2006 13320000 18623155
2 2 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2007 21075000 28679216
3 3 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2008 2876000 3833753
4 4 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2009 1300000 1715488
5 5 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2010 21830000 28558611
6 6 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2011 28350000 36355555
7 7 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2012 23650000 29782445
8 8 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2013 21529000 26624246
9 9 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2014 20769256 25197229
10 10 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2015 19650000 23569145
11 11 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2016 16650000 19806674
12 12 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2017 16000000 18699582
13 13 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2018 16000000 18270584
14 14 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2019 17500000 19599564
15 15 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 1 Appropriated and Planned 2020 17500000 19341539
16 16 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2005 23438722 35205671
17 17 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2006 13304784 19355441
18 18 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2007 17566499 24870593
19 19 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2008 5496740 7623986
20 20 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2009 12507601 17172453
21 21 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2010 19783586 26928884
22 22 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2011 7386569 9856564
23 23 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2012 8831423 11574531
24 24 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2013 31667467 40763974
25 25 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2014 27713661 35035279
26 26 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2015 20749283 25962125
27 27 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2016 23850653 29605944
28 28 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2017 24021969 29323617
29 29 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2018 33045511 39462586
30 30 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2019 40206700 47142750
31 31 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2020 34811270 40290242
32 32 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2021 20593305 23041477
33 33 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2022 -35217 -36827
34 34 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2023 -128358 -128358
35 35 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 2 Obligations 2024 -477978 -465545
36 36 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2005 23164000 34793030
37 37 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2006 6368798 9265156
38 38 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2007 15669844 22185316
39 39 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2008 2424123 3362262
40 40 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2009 10585760 14533839
41 41 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2010 8075474 10992117
42 42 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2011 6916250 9228975
43 43 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2012 13837795 18135920
44 44 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2013 63197539 81351086
45 45 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2014 29599139 37418876
46 46 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2015 18812914 23539285
47 47 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2016 18534440 23006905
48 48 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2017 20569090 25108683
49 49 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2018 18443180 22024640
50 50 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2019 34037462 39909256
51 51 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2020 26038974 30137267
52 52 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2021 7213381 8070922
53 53 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2022 79516 83154
54 54 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 3 Disbursements 2023 194370 194370
55 55 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2008 2900000 3865746
56 56 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2009 25300000 33386032
57 57 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2010 21930000 28689434
58 58 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2011 28350000 36355555
59 59 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2012 25150000 31671395
60 60 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2013 23150000 28628886
61 61 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2014 23150000 28085545
62 62 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2015 19650000 23569145
63 63 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2016 16600000 19747194
64 64 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2017 16600000 19400816
65 65 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2018 16000000 18270584
66 66 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2019 16000000 17919602
67 67 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2020 16000000 17683693
68 68 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2021 20000000 21385752
69 69 1 Peace and Security 1 Counter-Terrorism AFG Afghanistan 18 President's Budget Requests 2022 25000000 25000000
70 70 1 Peace and Security 1 Counter-Terrorism AGO Angola 1 Appropriated and Planned 2007 100000 136082
71 71 1 Peace and Security 1 Counter-Terrorism AGO Angola 2 Obligations 2007 99072 140265
72 72 1 Peace and Security 1 Counter-Terrorism AGO Angola 2 Obligations 2016 -33295 -41329
73 73 1 Peace and Security 1 Counter-Terrorism AGO Angola 3 Disbursements 2007 29387 41606
74 74 1 Peace and Security 1 Counter-Terrorism ALB Albania 1 Appropriated and Planned 2006 200000 279627
75 75 1 Peace and Security 1 Counter-Terrorism ALB Albania 1 Appropriated and Planned 2007 639000 869562
76 76 1 Peace and Security 1 Counter-Terrorism ALB Albania 1 Appropriated and Planned 2009 325000 428872
77 77 1 Peace and Security 1 Counter-Terrorism ALB Albania 1 Appropriated and Planned 2014 327321 397105
78 78 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2005 856000 1285738
79 79 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2006 193416 281376
80 80 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2007 638401 903846
81 81 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2008 11962 16591
82 82 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2009 184260 252982
83 83 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2011 368418 491613
84 84 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2012 1125763 1475433
85 85 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2013 134162 172700
86 86 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2014 760843 961848
87 87 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2015 361436 452240
88 88 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2016 4096860 5085456
89 89 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2020 395000 457169
90 90 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2021 249750 279440
91 91 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2022 150000 156862
92 92 1 Peace and Security 1 Counter-Terrorism ALB Albania 2 Obligations 2023 8469230 8469230
93 93 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2005 856000 1285738
94 94 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2006 129888 188958
95 95 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2007 636958 901803
96 96 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2008 11962 16591
97 97 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2009 82341 113051
98 98 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2011 368418 491613
99 99 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2012 1125763 1475433
100 100 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2013 134162 172700

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_usg_sector" (
"US Category ID" INTEGER,
  "US Category Name" TEXT,
  "US Sector ID" INTEGER,
  "US Sector Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1261.999ms