home / 2025-02-03_foreign-assistance

./us_foreign_aid_usg_sector

182,586 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ US Category ID US Category Name US Sector ID US Sector Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
101 101 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2014 327321 413795
102 102 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2015 181122 226625
103 103 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2016 4343208 5391249
104 104 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2017 82865 101154
105 105 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2018 11921 14236
106 106 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2019 70523 82688
107 107 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2020 66786 77297
108 108 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2021 648225 725285
109 109 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2022 404653 423163
110 110 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2023 199000 199000
111 111 1 Peace and Security 1 Counter-Terrorism ALB Albania 3 Disbursements 2024 50000 48700
112 112 1 Peace and Security 1 Counter-Terrorism ALB Albania 18 President's Budget Requests 2009 325000 428872
113 113 1 Peace and Security 1 Counter-Terrorism ALB Albania 18 President's Budget Requests 2010 325000 425174
114 114 1 Peace and Security 1 Counter-Terrorism ALB Albania 18 President's Budget Requests 2018 3000000 3425734
115 115 1 Peace and Security 1 Counter-Terrorism ALB Albania 18 President's Budget Requests 2019 2430000 2721539
116 116 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 2 Obligations 2008 622857 863904
117 117 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 2 Obligations 2009 25001 34324
118 118 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 2 Obligations 2010 -5024 -6838
119 119 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 2 Obligations 2011 -98393 -131295
120 120 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 2 Obligations 2017 2000731 2442293
121 121 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 2 Obligations 2018 4800927 5733214
122 122 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 3 Disbursements 2009 137179 188342
123 123 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 3 Disbursements 2010 328235 446784
124 124 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 3 Disbursements 2011 79026 105451
125 125 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 3 Disbursements 2017 314650 384093
126 126 1 Peace and Security 1 Counter-Terrorism ANS Asia, Middle East and North Africa Region 3 Disbursements 2018 5230428 6246120
127 127 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2005 1062640 1596118
128 128 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2006 802326 1167202
129 129 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2007 828288 1172687
130 130 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2008 623262 864466
131 131 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2009 408000 560168
132 132 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2010 55877 76058
133 133 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2011 105345 140571
134 134 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2012 30737 40284
135 135 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2013 2656115 3419087
136 136 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2014 487860 616747
137 137 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2015 3270 4092
138 138 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2016 260000 322739
139 139 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 2 Obligations 2019 1347006 1579378
140 140 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2005 411331 617832
141 141 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2006 791355 1151242
142 142 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2007 585073 828344
143 143 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2008 212792 295145
144 144 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2010 55877 76058
145 145 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2011 76149 101612
146 146 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2012 30737 40284
147 147 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2013 145726 187586
148 148 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2014 605716 765740
149 149 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2015 487126 609508
150 150 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2016 856009 1062569
151 151 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2017 518890 633409
152 152 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2018 869317 1038129
153 153 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2019 89501 104941
154 154 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2020 385176 445799
155 155 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2021 69845 78149
156 156 1 Peace and Security 1 Counter-Terrorism ARE United Arab Emirates 3 Disbursements 2022 30827 32237
157 157 1 Peace and Security 1 Counter-Terrorism ARG Argentina 1 Appropriated and Planned 2007 50000 68041
158 158 1 Peace and Security 1 Counter-Terrorism ARG Argentina 1 Appropriated and Planned 2008 421000 561200
159 159 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2005 125000 187754
160 160 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2006 21168 30795
161 161 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2007 49789 70491
162 162 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2010 236358 321724
163 163 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2011 173402 231386
164 164 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2012 257391 337339
165 165 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2014 13395 16934
166 166 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2016 1261394 1565776
167 167 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2020 1336151 1546449
168 168 1 Peace and Security 1 Counter-Terrorism ARG Argentina 2 Obligations 2022 2509335 2624129
169 169 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2005 125000 187754
170 170 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2006 11268 16392
171 171 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2007 39610 56080
172 172 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2010 179755 244678
173 173 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2011 11618 15503
174 174 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2012 251879 330114
175 175 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2013 203292 261688
176 176 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2014 41401 52339
177 177 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2015 -18147 -22706
178 178 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2016 60390 74962
179 179 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2017 135505 165411
180 180 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2018 139121 166137
181 181 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2019 290716 340867
182 182 1 Peace and Security 1 Counter-Terrorism ARG Argentina 3 Disbursements 2020 468355 542070
183 183 1 Peace and Security 1 Counter-Terrorism ARG Argentina 18 President's Budget Requests 2008 470000 626517
184 184 1 Peace and Security 1 Counter-Terrorism ARM Armenia 1 Appropriated and Planned 2007 225000 306184
185 185 1 Peace and Security 1 Counter-Terrorism ARM Armenia 1 Appropriated and Planned 2014 22100 26812
186 186 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2005 332000 498674
187 187 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2007 224196 317416
188 188 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2011 34734 46349
189 189 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2012 21768 28529
190 190 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2013 3200 4119
191 191 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2014 22100 27939
192 192 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2015 24925 31187
193 193 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2016 -6979 -8663
194 194 1 Peace and Security 1 Counter-Terrorism ARM Armenia 2 Obligations 2021 -570471 -638290
195 195 1 Peace and Security 1 Counter-Terrorism ARM Armenia 3 Disbursements 2005 332000 498674
196 196 1 Peace and Security 1 Counter-Terrorism ARM Armenia 3 Disbursements 2007 200741 284209
197 197 1 Peace and Security 1 Counter-Terrorism ARM Armenia 3 Disbursements 2011 34734 46349
198 198 1 Peace and Security 1 Counter-Terrorism ARM Armenia 3 Disbursements 2012 21768 28529
199 199 1 Peace and Security 1 Counter-Terrorism ARM Armenia 3 Disbursements 2013 3200 4119
200 200 1 Peace and Security 1 Counter-Terrorism ARM Armenia 3 Disbursements 2014 22100 27939

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_usg_sector" (
"US Category ID" INTEGER,
  "US Category Name" TEXT,
  "US Sector ID" INTEGER,
  "US Sector Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 19.033ms