./us_foreign_budget_complete
27 rows where Income Group Acronym = "HIC" and US Category Name = "Economic Development"
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau Acronym, Funding Account ID, Funding Agency Name, Activity ID, Activity Name, Transaction Type Name, current_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2640 | 2640 | 44 | BHS | Bahamas | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2023 | 35000 | 33383 | ||
2641 | 2641 | 44 | BHS | Bahamas | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 18 | President's Budget Requests | 2023 | 70000 | 66766 | ||
2642 | 2642 | 44 | BHS | Bahamas | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 18 | President's Budget Requests | 2024 | 145000 | 135108 | ||
7212 | 7212 | 124 | CAN | Canada | 6 | Western Hemisphere | 4 | High Income Country | HIC | 9 | FS | Forest Service | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 12xB001 | Department of Agriculture, Forest Service - Unknown Funding Account | 5 | Department of Agriculture | AGR | 344975000 | Budget for Department of Agriculture, Forest Service - Unknown Funding Account | Budget for Department of Agriculture, Forest Service - Unknown Funding Account | 18 | President's Budget Requests | 2018 | 400000 | 456765 | ||
8043 | 8043 | 152 | CHL | Chile | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2023 | 259 | 247 | ||
8044 | 8044 | 152 | CHL | Chile | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 18 | President's Budget Requests | 2023 | 65000 | 61997 | ||
8251 | 8251 | 158 | TWN | Taiwan | 1 | East Asia and Oceania | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2022 | 60000 | 60000 | ||
8252 | 8252 | 158 | TWN | Taiwan | 1 | East Asia and Oceania | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2023 | 1000 | 954 | ||
8253 | 8253 | 158 | TWN | Taiwan | 1 | East Asia and Oceania | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 18 | President's Budget Requests | 2023 | 120000 | 114456 | ||
10036 | 10036 | 191 | HRV | Croatia | 2 | Europe and Eurasia | 4 | High Income Country | HIC | 55 | EUR | European and Eurasian Affairs | Croatia | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2006 | 2658000 | 3716242 | |
18776 | 18776 | 372 | IRL | Ireland | 2 | Europe and Eurasia | 4 | High Income Country | HIC | 55 | EUR | European and Eurasian Affairs | Ireland | 5 | Economic Growth | 250 | Business and Other Services | 25010 | Business Policy and Administation | 5 | Economic Development | 30 | Private Sector Competitiveness | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2008 | 500000 | 666508 | |
18817 | 18817 | 376 | ISR | Israel | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 56 | NEA | Near Eastern Affairs | Israel | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2006 | 237600000 | 332196825 | |
18818 | 18818 | 376 | ISR | Israel | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 56 | NEA | Near Eastern Affairs | Israel | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 120000000 | 163298033 | |
18821 | 18821 | 376 | ISR | Israel | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23110 | Energy policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344850000 | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | 1 | Appropriated and Planned | 2022 | 625000 | 625000 | ||
18822 | 18822 | 376 | ISR | Israel | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23110 | Energy policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344850000 | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | 1 | Appropriated and Planned | 2023 | 605000 | 577048 | ||
18823 | 18823 | 376 | ISR | Israel | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23110 | Energy policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344850000 | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | 18 | President's Budget Requests | 2023 | 15000 | 14307 | ||
18824 | 18824 | 376 | ISR | Israel | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23110 | Energy policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344850000 | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | Budget for Department of Energy, Office of Nuclear Incident Policy and Cooperation | 18 | President's Budget Requests | 2024 | 500000 | 465890 | ||
28976 | 28976 | 512 | OMN | Oman | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2022 | 22000 | 22000 | ||
28977 | 28977 | 512 | OMN | Oman | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2023 | 258109 | 246184 | ||
28978 | 28978 | 512 | OMN | Oman | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 18 | President's Budget Requests | 2023 | 145000 | 138301 | ||
28979 | 28979 | 512 | OMN | Oman | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 18 | President's Budget Requests | 2024 | 140000 | 130449 | ||
32204 | 32204 | 591 | PAN | Panama | 6 | Western Hemisphere | 4 | High Income Country | HIC | 58 | WHA | Western Hemisphere Affairs | Panama | 5 | Economic Growth | 240 | Banking and Financial Services | 24010 | Financial policy and administrative management | 5 | Economic Development | 31 | Economic Opportunity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2010 | 750000 | 981171 | |
32205 | 32205 | 591 | PAN | Panama | 6 | Western Hemisphere | 4 | High Income Country | HIC | 58 | WHA | Western Hemisphere Affairs | Panama | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2006 | 198000 | 276831 | |
32206 | 32206 | 591 | PAN | Panama | 6 | Western Hemisphere | 4 | High Income Country | HIC | 58 | WHA | Western Hemisphere Affairs | Panama | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2009 | 1488000 | 1963574 | |
32207 | 32207 | 591 | PAN | Panama | 6 | Western Hemisphere | 4 | High Income Country | HIC | 58 | WHA | Western Hemisphere Affairs | Panama | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2010 | 3000000 | 3924683 | |
32208 | 32208 | 591 | PAN | Panama | 6 | Western Hemisphere | 4 | High Income Country | HIC | 58 | WHA | Western Hemisphere Affairs | Panama | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 750000 | 961787 | |
34313 | 34313 | 634 | QAT | Qatar | 3 | Middle East and North Africa | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | Defense Nuclear Nonproliferation (DNN) | 4 | Infrastructure | 230 | Energy | 23181 | Energy education/training | 5 | Economic Development | 28 | Infrastructure | 89x0309 | Department of Energy, Defense Nuclear Nonproliferation | 13 | Department of Energy | DOE | 344853000 | Budget for Office of International Nuclear Safeguards | Budget for Office of International Nuclear Safeguards | 1 | Appropriated and Planned | 2022 | 4000 | 4000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );