home / 2025-02-03_foreign-assistance

2025-02-03_foreign-assistance

Custom SQL query returning 101 rows (hide)

This data as json, CSV

rowidManaging Agency IDManaging Agency AcronymManaging Agency NameCountry CodeCountry NameTransaction Type IDTransaction Type NameFiscal Yearcurrent_amountconstant_amount
1 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2001 35784186 58735722
2 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2002 312057887 504274646
3 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2003 561431741 890167193
4 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2004 1150135350 1780106779
5 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2005 824529799 1238468711
6 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2006 832887180 1211661752
7 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2007 696701394 986387607
8 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2008 1794794762 2489382953
9 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2009 1694859491 2326976684
10 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2010 2575452403 3505636430
11 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2011 1828661863 2440148116
12 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2012 2165385406 2837970779
13 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2013 1829914868 2355559493
14 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2014 1264701209 1598820160
15 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2015 1579695471 1976562360
16 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2016 1024511683 1271732150
17 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2017 983833236 1200965227
18 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2018 732104060 874270617
19 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2019 986889547 1157137701
20 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2020 1002606599 1160407558
21 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2021 550522200 615969236
22 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2022 918877080 960912574
23 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2023 832514465 832514465
24 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2024 743219633 723887509
25 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2001 28228258 46333517
26 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2002 188423460 304485726
27 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2003 275803657 437295133
28 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2004 601773191 931386496
29 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2005 751120582 1128205848
30 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2006 1233806257 1794907981
31 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2007 866309277 1226517873
32 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2008 1146211848 1589797504
33 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2009 1604986166 2203584097
34 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2010 2054958701 2797154385
35 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2011 2401838046 3204988724
36 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2012 2303997979 3019637437
37 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2013 1242809189 1599807202
38 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2014 1361713345 1721461758
39 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2015 1535144261 1920818534
40 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2016 1263266705 1568100143
41 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2017 1048596299 1280021464
42 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2018 778680857 929892104
43 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2019 1037666238 1216673878
44 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2020 1074370645 1243466610
45 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2021 818894848 916246505
46 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2022 861246219 900645275
47 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2023 1088991577 1088991577
48 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2024 596760061 581237536
49 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2001 56146020 92157388
50 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2002 114132315 184433843
51 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2003 150661796 238878887
52 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2004 106603651 164994387
53 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2005 48653427 73078923
54 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2006 61132257 88933548
55 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2007 39057771 55297867
56 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2008 41532449 57605567
57 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2009 43975230 60376282
58 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2010 69971637 95243497
59 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2011 57224476 76359775
60 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2012 50266322 65879428
61 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2013 39251773 50526863
62 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2014 42931214 54273119
63 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2015 44740188 55980255
64 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2016 46127463 57258272
65 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2017 47119634 57518937
66 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2018 34018373 40624369
67 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2019 38954947 45675050
68 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2020 33528260 38805299
69 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2021 39396351 44079843
70 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2022 68670559 71812003
71 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2023 39325252 39325252
72 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2024 61665796 60061789
73 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2001 58595180 96177401
74 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2002 105264114 170103131
75 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2003 139764944 221601587
76 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2004 114278390 176872858
77 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2005 67175236 100899236
78 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2006 45145113 65675884
79 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2007 30713469 43484015
80 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2008 42242560 58590492
81 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2009 42398970 58212127
82 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2010 43617838 59371415
83 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2011 49361491 65867490
84 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2012 62904785 82443504
85 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2013 53955907 69454762
86 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2014 55589120 70275091
87 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2015 52804275 66070306
88 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2016 52439644 65093619
89 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2017 40090552 48938526
90 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2018 38611717 46109688
91 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2019 42538405 49876700
92 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2020 24203275 28012646
93 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2021 35687887 39930523
94 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2022 58543372 61221517
95 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2023 54906662 54906662
96 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2024 59944953 58385706
97 1 USAID U.S. Agency for International Development AIA Anguilla 2 Obligations 2018 1320 1576
98 1 USAID U.S. Agency for International Development AIA Anguilla 3 Disbursements 2018 1320 1576
99 1 USAID U.S. Agency for International Development ALB Albania 2 Obligations 2001 30516752 50089821
100 1 USAID U.S. Agency for International Development ALB Albania 2 Obligations 2002 32149442 51952379
101 1 USAID U.S. Agency for International Development ALB Albania 2 Obligations 2003 29939971 47470735
Powered by Datasette · Queries took 3.529ms